Maag, Willie Mae | 11-Aug-1980 | NewsX | 2 | |
Maberry, Ruth Emogene Grimsley | 30-Aug-2003 | CLIPS | VF-13 | |
Mabrey, Joe | 12-Jul-1989 | NewsX | 8-B | |
Mabrey, Thomas A. | 06-Dec-1998 | CLIPS | V-332 | |
MacFarland, Alfred Towson (Mac) | 24-May-2004 | CLIPS | VF-8 | Nashville, TN |
Machesney, Katherine Springer Mrs. | 18-Apr-1998 | CLIPS | VF-260 | |
Mack, Charles G. | 46 | W&OSB | 158A | |
Macklin, Viola | Nov-1996 | CLIPS | VF-88 | |
Maddox, Ada Sheppard | 6-May-1946 | Funeral | 63 | Nashville, TN |
Maddox, Caffie Jones | 39 | W&OSB | 180C | |
Maddox, Elise Morris | 5-Nov-1982 | NewsX | 2-A | Vero Becah, FL |
Maddox, Howard H | 3-Feb-1989 | NewsX | 5-A | |
Maddox, John L. | 1-Mar-1930 | Funeral | 30 | Nashville, TN |
Maddox, Kenneth (Poochie) | 17-Mar-1998 | CLIPS | VF-250 | |
Maddox, Pauline | Nov-1995 | CLIPS | VF-90 | |
Maddux, Ford R. | 22-Aug-1937 | C&G | 40 | |
Maddux, Frank Grady | 1-Nov-1954 | C&G | 109 | |
Maddux, Henry | Nov-1995 | CLIPS | VF-86 | |
Maddux, James Willard | 12-Aug-1981 | NewsX | 3-C | Baxter, TN |
Maddux, Mildred Mae Amonette | 27-Oct-2003 | CLIPS | VF-14 | Baxter, TN |
Maddux, Nannie Catherine | 21-Aug-1937 | C&G | 40 | |
Magee, Carold H. | 28-Aug-2004 | StarNews | VF3 | Nashville, TN |
Magg, John William | 22-Jun-1983 | NewsX | 9-A | |
Mahar, Frederick John | 6-Mar-1932 | C&G | 24 | |
Mahler, Nancy June | 1-Aug-2002 | CLIPS | VF-1 | |
Maib, Ernest B | 9-Aug-1989 | NewsX | 5-C | |
Maib, Katherine | 1987-8 | SN-V-9 | 38 | |
Makool, Edna Irine, Mrs. | 9-Dec-1997 | CLIPS | VF-209 | |
Makool, Gordon | 21-Aug-2002 | CLIPS | VF-11 | |
Malin, Mamie McIllwain, Mrs. | 04-Aug-1999 | CLIPS | VF-69 | |
Mallard, Callie Mae (Mrs. James T.) | Jul-1978 | PORT | 54 | |
Mallard, James Thomas | 2-Apr-1997 | CLIPS | VF-129 | |
Malley, Charles | Jul-1995 | CLIPS | VF-52 | |
Mallory, Cora | Aug-1995 | CLIPS | VF-59 | |
Mallory, Lawrence | 11-May-1958 | C&G | 126 | |
Mallory, Lila Estelle, Mrs. | 3-May-1997 | CLIPS | VF-136 | |
Mallory, Wardell, Mr. | 8-Sep-1997 | CLIPS | VF-183 | |
Malone, Alice Herod | 28-Sep-1984 | NewsX | 5-A | Nashville, TN |
Malone, Annie | Dec-1993 | CLIPS | VF-81 | |
Malone, Annie | 6-Aug-1982 | NewsX | 1-A | |
Malone, Annie E. | 9-Aug-1982 | NewsX | 4-A | |
Malone, Bennie Lee | 6-Jan-1983 | NewsX | 2-C | Nashville, TN |
Malone, Berta | Sep-1995 | CLIPS | VF-68 | |
Malone, Charles Harry | 30-May-1999 | CLIPS | VF-44 | |
Malone, Ernest "Buster" | 1985 | Woodall | 369 | |
Malone, Eva | 1987-8 | SN-V-9 | 38 | |
Malone, Geneva | 22-Jul-2003 | CLIPS | VF-9 | Hartsville |
Malone, H. B. (Dr.) | 1876 | Woodall | 158 | |
Malone, H. B., Dr. | 30-Oct-1876 | MISC | 35 | |
Malone, Hal. B. | 1876 | Woodall | 162 | |
Malone, Harvey V. | 26-Mar-1998 | CLIPS | VF-252 | |
Malone, Herbert | Nov-1995 | CLIPS | VF-87 | |
Malone, Isaac R. | Jul-1996 | CLIPS | VF-53 | |
Malone, J. W. | 70 | W&OSB | 142C | |
Malone, Jennie B., Mrs. | 04-Feb-1999 | CLIPS | VF-10 | |
Malone, John Jr. | Nov-1995 | CLIPS | VF-92 | |
Malone, John Sr. | 29-Jun-1983 | NewsX | 3-A | |
Malone, John V. | 1986 | Woodall | 71 | |
Malone, John V. | 1986 | Woodall | 69 | |
Malone, Lola V. | 1986 | Woodall | 1 | |
Malone, Lonnie Burno | 24-Feb-1989 | NewsX | 3-A | |
Malone, Louisa (Mrs.) | 1876 | Woodall | 146 | |
Malone, Louise | Dec-1943 | C&G | 65 | |
Malone, Mamie | 15-Jul-1930 | Funeral | 30 | Nashville, TN |
Malone, Margaret | Feb-1994 | CLIPS | VF-14 | |
Malone, Mary | 1987-8 | SN-V-9 | 71 | |
Malone, Mattie | Jan-1994 | CLIPS | VF-3 | |
Malone, Melissa | 27-Mar-1997 | CLIPS | VF-127 | |
Malone, Oscar | 1955 | C&G | 109 | |
Malone, Oscar | 21-Oct-2001 | CLIPS | VF-9 | Goodlettsville, TN |
Malone, Oscar Shanks | 2-Jul-1946 | C&G | 75 | |
Malone, Robbie Law | 4-Jan-2003 | CLIPS | VF-3 | Nashville, TN |
Malone, Sadie Lee | 26-Aug-1983 | NewsX | 8-A | |
Malone, Sadie Lee | 22-Aug-1983 | NewsX | 2-A | |
Malone, Sara | Sep-1994 | CLIPS | VF-74 | |
Malone, Sophia | 30-Jul-1986 | NewsX | 4-D | |
Malone, Susie M. | 9-May-2001 | CLIPS | VF-3 | |
Malone, Willie H. | 10-Feb-2002 | CLIPS | VF-5 | |
Malosky, Alex Michael | 9-May-2004 | CLIPS | VF-3 | |
Mandrell, C. L. | Aug-1994 | CLIPS | VF-61 | |
Mandrell, Delbert W | 9-Dec-1981 | NewsX | 2-A | Bowling Green, KY |
Mandrell, Delbert W | 16-Dec-1981 | NewsX | 6-A | Bowling Green, KY |
Mandrell, Estell | 2-Dec-1981 | NewsX | 4-A | |
Mandrell, George Leonard, Mr. | 19-Oct-1997 | CLIPS | VF-195 | |
Mandrell, Gordon Hollis | 19-Oct-2003 | CLIPS | VF-10 | Nashville, TN |
Mandrell, Mabel Ruth | 27-Feb-1989 | NewsX | 3-A | |
Mandrell, Mamie Lou, Mrs. | 20-Nov-1997 | CLIPS | VF-204 | |
Mandrell, Ova | 25-Feb-2003 | CLIPS | VF-13 | |
Mandrell, Reuben Benjamin | 1985 | Woodall | 385 | |
Mandrell, Vollie | 29-Feb-1984 | NewsX | 5-A | |
Mandrell, William Aaron | 12-Dec-2003 | CLIPS | VF-7 | |
Mandrell, Willie | 1987-8 | SN-V-9 | 27 | |
Mandrell, Wilma | 1987-8 | SN-V-9 | 26 | |
Maney, Lucille (Lucy) | 20-Mar-1997 | CLIPS | VF-122 | |
Maney, Merry Abston | 21-Sep-1954 | C&G | 108 | |
Maney, William M. | 31-Mar-1957 | C&G | 120 | |
Mangrum, Lloyd | 5-Nov-1943 | C&G | 65 | |
Mangum, Joe "Uncle Joe" | 79 | W&OSB | 77A | |
Manier, Allen R. | 25-May-1946 | C&G | 75 | |
Manier, Lassie Kirkpatrick | 30-Apr-1943 | C&G | 63 | |
Manier, Matt M. | 7-Jul-1934 | C&G | 29 | |
Manier, Velma Lorene | 31-May-1932 | C&G | 25 | |
Manley, Abby | 7-Jul-1986 | NewsX | 5-A | |
Mann, Altha Launa Adcock Durham | 17-Dec-2000 | CLIPS | VF-7 | Monticello, KY |
Mann, Clell F | 10-Jul-1981 | NewsX | 2-A | |
Mann, Evelyn Elizabeth | 22-Jan-2002 | CLIPS | VF-6 | |
Mann, Hamer | Nov-1996 | CLIPS | VF-84 | |
Mann, Nellie Birdwell | 22-Feb-1953 | C&G | 102 | |
Mann, Sybil Blaylock | 6-Sep-2001 | CLIPS | VF-2 | Lebanon, TN |
Mann, Washie Pierce | 10-Dec-1955 | C&G | 113 | |
Manning, Alvin Doyle | Jul-1973 | PORT | 20 | Nashville, TN |
Manning, Angelyn "Angie" | 29-Jun-1981 | NewsX | 2-A | South Carolina |
Manning, Bessie | 17-Feb-2001 | CLIPS | VF-6 | |
Manning, Harold T. | 20-Oct-2003 | CLIPS | VF-11 | |
Manning, Irene | 1987-8 | SN-V-9 | 54 | |
Manning, Linda Joyce | 27-Aug-1986 | NewsX | front pg | |
Manning, Lou | Jun-1995 | CLIPS | VF-44 | |
Manning, Mary, Mrs. | 14-Feb-1998 | CLIPS | VF-238 | |
Manning, Mattie | Apr-1994 | CLIPS | VF-31 | |
Manning, Norman Gene | 21-June-2004 | StarNews | VF-5 | Hermitage, TN |
Manning, Rachel Bennett | 22-Feb-2004 | CLIPS | VF-11 | |
Manning, Roy L. | 27-Mar-2000 | CLIPS | VF-35 | |
Manning, Steve | 29-Jun-1981 | NewsX | 2-A | South Carolina |
Manning, William Allen | Apr-1975 | PORT | 37 | Nashville, TN |
Mannon, Willie Vernon | 5-Aug-2002 | CLIPS | VF-1 | |
Mansfield, Bonnie Butler | 4-Nov-2002 | CLIPS | VF-2 | Nashville, TN |
Mansfield, Clara S. | 69 | W&OSB | 200C | |
Mansfield, Vaughn | 5-Oct-2001 | CLIPS | VF-2 | |
Manuel, Curtis Gilbert | 15-Oct-2002 | CLIPS | VF-08 | |
Maples, Mary Wolf, Mrs. | 8-Jan-2000 | CLIPS | VF-3 | |
Mara, Robert | 30-Jan-1953 | C&G | 102 | |
Mara, Stella Mable | 6-Jun-1944 | C&G | 68 | |
Marberry, Frank M. | 1923 | C&G | 1 | |
Mardis, Johnny | Dec-1996 | CLIPS | VF-101 | |
Mardis, Johnny | Dec-1996 | CLIPS | VF-100 | |
Mardis, Mary Ellen, Mrs. | 30-Nov-1999 | CLIPS | VF-104 | |
Marek, Frank | Oct-1977 | PORT | 48 | |
Marek, Margaret | 1987-8 | SN-V-9 | 1 | |
Marek, Maxine "Pat" | 12-Dec-2002 | CLIPS | VF-7 | |
Marek, Randy | 07-Sep-1999 | CLIPS | VF-80 | |
Margiotta, Gasper J., Mr. | 10-Dec-1997 | CLIPS | VF-209 | |
Marina, Douglas | 01-Apr-1998 | CLIPS | VF-255 | |
Marion, Dolly | 1987-8 | SN-V-9 | 90 | |
Marion, Dolly | 1987-8 | SN-V-9 | 1B | |
Markham, Annie Ollene | 12-May-1982 | NewsX | 3-C | |
Markham, George Thomas | 1985 | Woodall | 355 | |
Markham, Steven II | Apr-1995 | CLIPS | VF-28 | |
Marks, Ann W. | Mar-1995 | CLIPS | VF-18 | |
Marks, Barry Jay, Mr. | 27-Nov-1997 | CLIPS | VF-205 | |
Marks, Bertha E. (Sug), Mrs. | 4-Dec-1997 | CLIPS | VF-207 | |
Marks, Maxine | May-1995 | CLIPS | VF-33 | |
Marler, Hazel | 1987-8 | SN-V-9 | 49-B | |
Marlin, C. A. | 4-Mar-1960 | C&G | 136 | |
Marlin, George W. | 1-Nov-1946 | C&G | 76 | |
Marlin, James L. | Jun-1984 | PORT | 96 | |
Marlin, James L. | 13-Jun-1984 | NewsX | 3-A | |
Marlin, James William | 23-Feb-1947 | C&G | 78 | |
Marlin, Jesse Logan | 27-Aug-1959 | C&G | 133 | |
Marlin, Laura | 55 | W&OSB | 68C | |
Marlin, Lucy E. | 7-Mar-1956 | C&G | 114 | |
Marlin, Lula Glover | 26-Feb-1957 | C&G | 120 | |
Marlin, Luther B | 19-Mar-1982 | NewsX | 3-A | |
Marlin, Luther B. | Mar-1982 | PORT | 82 | |
Marlin, Nannie Gertrude | 1986 | Woodall | 38 | |
Marques, Danial Dean | 11-Mar-2004 | CLIPS | VF-6 | |
Marques, Patricia | 10-Feb-1982 | NewsX | 4-A | Porter, TX |
Marquess, Audrey A., Mrs. | 17-Jun-1997 | CLIPS | VF-153 | |
Marquis, Patricia Ann | Feb-1982 | PORT | 80 | Nashville, TN |
Marquis, Patricia Ann | Feb-1982 | PORT | 82 | Porter, TX |
Marr, Anna Lee Willoughby | 21-Aug-2004 | CLIPS | VF-7 | Scottsville, KY |
Marschall, Mayme C | 11-Sep-1989 | NewsX | 5-A | |
Marschall, Mayme C | 8-Sep-1989 | NewsX | 5-A | |
Marschall, O. R. | 13-Sep-1939 | Funeral | 31 | |
Marschall, O. R. | 13-Sep-1939 | Funeral | 63 | |
Marsh, Emily | 29-Aug-1938 | C&G | 43 | |
Marsh, Paul DeWitt, Mr. | 30-Jul-1997 | CLIPS | VF-167 | |
Marsh, Terry Eugene | 13-April-2004 | StarNews | VF-1 | |
Marshall, Bobby | Dec-1993 | CLIPS | VF-82 | |
Marshall, Hayden Burnley | 11-Feb-2001 | CLIPS | VF-3 | |
Marshall, Larry L. | 28-Aug-2000 | CLIPS | VF-87 | |
Marshall, Leroy | 23-Jul-1986 | NewsX | 3-A | |
Marshall, Mary E. | 15-Dec-1986 | NewsX | 7-A | |
Marshall, Mary Wade, Mrs. | 29-Jun-1997 | CLIPS | VF-158 | |
Marshall, Ora Lee | 24-Dec-1986 | NewsX | 2-A | |
Marshall, Phillip Carl | 23-Dec-1998 | CLIPS | VF-336 | |
Marshall, Tom | 14-Feb-2004 | CLIPS | VF-8 | |
Marshall, Wm. | 20-Feb-1913 | SN-V-21 | 16 | Nashville, TN |
Marthel, Goldie Chenault | 9-Oct-2003 | CLIPS | VF-4 | |
Martin Robert L. | 8-Sep-1948 | C&G | 85 | |
Martin, Allen | Dec-1993 | CLIPS | VF-80 | |
Martin, Alva | 1987-8 | SN-V-9 | 3 | |
Martin, Alva | 1987-8 | SN-V-9 | 5 | |
Martin, Alva Artice | 04-May-1999 | CLIPS | VF-47 | |
Martin, Alvin Theo | 24-Sep-1949 | C&G | 88 | |
Martin, Bessie Pilkington | 11-Jul-1954 | C&G | 108 | |
Martin, Bettie | 9-Jan-1929 | Funeral | 31 | Nashville, TN |
Martin, Beulah Deason | 28-Oct-1944 | C&G | 69 | |
Martin, Callie Tinnin | 28-May-1944 | C&G | 68 | |
Martin, Carl Tinnon | 12-Sep-1961 | C&G | 144 | |
Martin, Carrie B | 28-Jun-1982 | NewsX | 2-A | |
Martin, Cassie Ann (Mrs.) | Jul-1978 | PORT | 51 | Nashville, TN |
Martin, Catherine Louise | 24-Apr-1938 | C&G | 43 | |
Martin, Charles F. | 22-Dec-2003 | CLIPS | VF-10 | |
Martin, Charles Richard | 18-Nov-1983 | NewsX | Front pg. | Birmingham, Al |
Martin, Daniel Eugene | 10-Aug-1935 | C&G | 33 | |
Martin, Delma Louise, Mrs. | 21-Dec-1997 | CLIPS | VF-214 | |
Martin, Dewey | | MISC | 442b | Carthage, TN |
Martin, Ed | 1929 | C&G | 17 | |
Martin, Elaine Martin | 9-Apr-1979 | NewsX | 13 | |
Martin, Elizabeth Myrtle Ann | 18-Aug-2004 | CLIPS | VF-6 | |
Martin, Ellen Bowles | 12-Aug-1935 | W&OSB | 124B | |
Martin, Emaline | 107 | W&OSB | 170C | |
Martin, Emma Eulalia | 14-Jun-1989 | NewsX | 7-A | |
Martin, Eva D. | 5-May-1951 | C&G | 95 | |
Martin, Frances | Apr-1994 | CLIPS | VF-36 | |
Martin, Frank | January | W&OSB | 148A | |
Martin, Frank | | W&OSB | 73C | |
Martin, George Andrew, Mr. | 18-Oct-1997 | CLIPS | VF-195 | |
Martin, George W. | 9-Jan-1949 | C&G | 86 | |
Martin, Herman A. | 10-Apr-2002 | CLIPS | VF-4 | Nashville, TN |
Martin, Herman Douglas | 31-Jan-1947 | C&G | 78 | |
Martin, Hilary T. | 21-April-2004 | StarNews | VF-2 | |
Martin, Hilda | Jan-1995 | CLIPS | VF-4 | |
Martin, Isaac | 30-Mar-1940 | C&G | 51 | |
Martin, Isaac L. | 10-May-1929 | C&G | 13 | |
Martin, Jack J. Sr. | 1985 | Woodall | 372 | |
Martin, Jake | 1985 | Woodall | 384 | |
Martin, James Alvin | 12-Mar-1949 | C&G | 87 | |
Martin, James Elonza | 5-Aug-1952 | C&G | 100 | |
Martin, James Glasgow Sr. | 4-Aug-1957 | C&G | 122 | |
Martin, Janelle | 20-Feb-1989 | NewsX | 5-A | |
Martin, Jim | | W&OSB | 122A | |
Martin, John Henry | 26-Dec-1943 | C&G | 65 | |
Martin, Kenneth R. | 28-Jul-2003 | CLIPS | VF-12 | |
Martin, Larry Ray | 21-Feb-2004 | CLIPS | VF-11 | Madison, TN |
Martin, Lee | | MISC | 377 | Hartsville, TN |
Martin, Lee Mrs. | 4-Jun-1960 | MISC | 392 | Hartsville, TN |
Martin, Lendell | 29-Oct-1986 | NewsX | 4-D | |
Martin, Leslie Rhea (Red), Mr. | 30-Oct-2001 | CLIPS | VF-16 | |
Martin, Loyd Banks | 30-Aug-1927 | C&G | 7 | |
Martin, Lucille Knight | 7-Mar-1956 | C&G | 114 | |
Martin, Luther Appling | 3-Jun-1939 | C&G | 48 | |
Martin, Lyman | 8-Feb-1997 | CLIPS | VF-112 | |
Martin, Mae | 15-Jul-1960 | C&G | 138 | |
Martin, Mae | 5-Nov-1963 | C&G | 161 | |
Martin, Mamie Lou | 25-Sep-2002 | CLIPS | VF-11 | |
Martin, Mary Mcgee | 8-Jan-1948 | C&G | 83 | |
Martin, Menlow H. Sr. | 12-Dec-2003 | CLIPS | VF-6 | |
Martin, Myrtle K. | 30-May-2001 | CLIPS | VF-9 | |
Martin, Nellie Mai | 9-Dec-1981 | NewsX | 2-A | |
Martin, Nora Belle | 15-Nov-2003 | CLIPS | VF-5 | |
Martin, Ocia Kittrell | 31-Dec-1980 | NewsX | 3-A | |
Martin, Ollie Mae | 27-Feb-1980 | NewsX | 7-A | Danville, IN |
Martin, Oma Marie | 2-Jan-2002 | CLIPS | VF-1 | Franklin, TN |
Martin, Otey Oakley | 10-Dec-1982 | NewsX | 2-A | |
Martin, Payne | 25-Nov-1945 | C&G | 73 | |
Martin, Rayburn W. | May-1983 | PORT | 92 | Nashville, TN |
Martin, Raymond | Jan-1996 | CLIPS | VF-3 | |
Martin, Raymond W. | 18-May-1983 | NewsX | 12-A | Nashville, TN |
Martin, Reece Bunch | 13-Apr-1986 | MISC | 370 | Jackson, TN |
Martin, Russell Mcalister Sr. | 27-Jul-1958 | C&G | 128 | |
Martin, Sue Green | 24-Jun-2004 | CLIPS | VF-7 | |
Martin, Tex R. | 17-Jun-1963 | C&G | 158 | |
Martin, Vera Mai | 18-Aug-1962 | C&G | 152 | |
Martin, Vinnie Louise | 22-Mar-2004 | CLIPS | VF-11 | |
Martin, William Bates Sr. | 31-Dec-1980 | NewsX | 3-A | |
Martin, Willie Cardwell | 16-Apr-1956 | C&G | 116 | |
Martinez, Jesus Rodriquez | 14-Nov-2003 | CLIPS | VF-4 | Springfield, TN |
Mashall, Maxie Lewis | 11-Oct-1989 | NewsX | 8-A | |
Mason, Abram Clyde | 4-Feb-2002 | CLIPS | VF-2 | |
Mason, Almeda Elizabeth | 25-Aug-2003 | CLIPS | VF-12 | |
Mason, Bobby Frank (Mr. Bobby) | 2-Jun-2000 | CLIPS | VF-58 | |
Mason, David Eugene | 5-Mar-2004 | CLIPS | VF-3 | |
Mason, Donovan R., Sr. | 03-Sep-1999 | CLIPS | VF-79 | |
Mason, Etta | 17-Nov-1960 | C&G | 139 | |
Mason, Gladys, Mrs. | 22-Aug-1997 | CLIPS | VF-174 | |
Mason, J. W. | 12-Jun-1940 | Funeral | 64 | |
Mason, J. W. | 12-Jun-1940 | Funeral | 32 | |
Mason, James | Apr-1994 | CLIPS | VF-35 | |
Mason, James B. | 23-Oct-1940 | C&G | 53 | |
Mason, Jordan Stokes | 23-Jun-1954 | C&G | 108 | |
Mason, Joseph | 1875 | Woodall | 73 | |
Mason, Lydia Gail | 2-Feb-2002 | CLIPS | VF-1 | |
Mason, Maggie Hunter | 11-Feb-1956 | C&G | 114 | |
Mason, Mary Elizabeth | 24-Jan-1939 | C&G | 46 | |
Mason, Morgan | 1-Jun-1984 | NewsX | 5-A | Nashville, TN |
Mason, Ruth Potts | 25-Mar-2004 | CLIPS | VF-13 | |
Mason, Tom H., Mr. | 19-Aug-1997 | CLIPS | VF-173 | |
Mason, W. C. | 15-Sep-1929 | C&G | 14 | |
Mason, William | Aug-1996 | CLIPS | VF-63 | |
Mason, William Henry "Buck" | 1985 | Woodall | 357 | |
Mason, Willie T. | 17-Feb-1957 | C&G | 119 | |
Massey, Alzada Wright, Mrs. | 28-Apr-1999 | CLIPS | VF-38 | |
Massey, Emogene Taylor, Mrs. | 23-Feb-2000 | CLIPS | VF-20 | Rutherford Co., TN |
Massey, Gladys Gullett | 25-Sep-1946 | C&G | 76 | |
Massey, Jesse Beasley, Jr. | 10-Apr-1999 | CLIPS | VF-33 | |
Massey, John G. Jr. | 7-Jul-1960 | C&G | 138 | |
Massey, Letha Ann | 25-May-1949 | C&G | 88 | |
Massey, Nancy Flake | 28-Feb-1953 | C&G | 103 | |
Massey, Olie Oakley | Sep-1975 | PORT | 38 | |
Massey, Sally | Jan-1994 | CLIPS | VF-5 | |
Massey, Sidney Thomas | 25-Nov-1955 | C&G | 113 | |
Massey, Tom, Mr. | 10-Aug-1997 | CLIPS | VF-171 | |
Masters, John Haskell | 16-Jul-1980 | NewsX | 12-A | Nashville, TN |
Masters, Violet | 10-Feb-2003 | CLIPS | VF-5 | |
Mathais, Harvey B. | Apr-1979 | PORT | 58 | |
Matheney, Wayne | 27-Feb-2002 | CLIPS | VF-10 | |
Matherly, Dan | 11-Jun-1951 | C&G | 95 | |
Mathes, Allen | 30-Dec-1961 | C&G | 145 | |
Mathes, Carl | 8-Aug-1958 | C&G | 128 | |
Mathes, Mary | 25-Mar-1928 | C&G | 16 | |
Mathes, William A. | 3-Oct-1960 | C&G | 140 | |
Mathews, Austin Gregory | 16-Jun-2001 | CLIPS | VF-7 | |
Mathews, Eliza | 19-Oct-1939 | C&G | 49 | |
Mathews, George Winston | 10-Apr-2001 | CLIPS | VF-2 | |
Mathews, Jack | 27-Jul-1947 | C&G | 80 | |
Mathews, James "Bud", Mr. | 18-Jul-1997 | CLIPS | VF-164 | |
Mathews, Johnella | 27-Jul-1960 | C&G | 138 | |
Mathews, Marie Shepherd (Mrs.) | Dec-1976 | PORT | 41 | |
Mathias, Carnell | Jan-1993 | CLIPS | VF-1 | |
Mathias, Harvey | 18-Apr-1979 | NewsX | 16 | |
Mathis, Bennie Eldred | 22-Jul-2001 | CLIPS | VF-6 | Nashville, TN |
Mathis, Grace Wilburn | 26-Jun-2004 | CLIPS | VF-8 | |
Mathis, James C. | 27-Oct-1999 | CLIPS | VF-95 | |
Mathis, L. H., Mrs. | | W&OSB | 167C | |
Mathis, Randy | 22-Apr-2003 | CLIPS | VF-8 | |
Mathis, Verbie Katherine Finch | 3-Dec-2003 | CLIPS | VF-3 | Dickson, TN |
Matlock, Mary | May-1995 | CLIPS | VF-38 | |
Matteson, Robert Everett, Mr. | 10-Oct-1997 | CLIPS | VF-192 | |
Matthews, Allie | Dec 19th | C&G | 167 | |
Matthews, Altha Mai (Kennedy) | 1985 | Woodall | 464 | |
Matthews, Blanche Cannon | 20-Jun-1976 | MISC | 468 | Donelson, TN |
Matthews, Cage | 18-Jan-1936 | C&G | 36 | |
Matthews, Cuziar Burns | 10-Jun-1950 | C&G | 92 | |
Matthews, Dan | 4-Apr-1963 | C&G | 157 | |
Matthews, Elizabeth Burnes | Aug-1949 | C&G | 88 | |
Matthews, Eloise Betts | 26-Apr-1982 | MISC | 472 | Colombia, TN |
Matthews, Farrie Reed | 3-Mar-1957 | C&G | 120 | |
Matthews, Florence Martin | 16-Dec-1931 | C&G | 23 | |
Matthews, Harry | Aug-1996 | CLIPS | VF-61 | |
Matthews, James Paul | 1985 | Woodall | 472 | |
Matthews, James W. | 16-Dec-1983 | NewsX | 4-A | |
Matthews, Joe | | MISC | 477 | Hartsville, TN |
Matthews, John | 1876 | Woodall | 122 | |
Matthews, John Wesley | 2-Oct-1946 | C&G | 76 | |
Matthews, Latoya J. (infant) | 27-Aug-1984 | NewsX | 5-A | |
Matthews, Lou Edward | 1-Jan-1962 | C&G | 145 | |
Matthews, Mary Bainbridge | 26-Jun-1943 | C&G | 64 | |
Matthews, Mary Bowman | 21-Apr-1958 | C&G | 126 | |
Matthews, Mary Elizabeth | 15-Mar-1936 | C&G | 38 | |
Matthews, Mary Elizabeth | 3-Jan-1962 | C&G | 145 | |
Matthews, Mary Jean | 18-Jun-2001 | CLIPS | VF-8 | |
Matthews, Sarah Louise (Williams) | 1985 | Woodall | 373 | |
Matthews, T. A. | 4-Mar-1958 | C&G | 125 | |
Matthews, Thomas Anderson, Rev. | 26-Nov-1963 | C&G | 161 | |
Matthews, William Henry J. | 23-Aug-1952 | C&G | 100 | |
Mattox, J. W. T. | 77 | W&OSB | 68C | |
Mattox, W. B. | 53 | W&OSB | 131A | |
Mauger, Edna Hoover | 16-Jul-1980 | NewsX | 12-A | |
Mauk, E. L. | | W&OSB | 89B | |
Mauk, E. L. | | W&OSB | 89A | |
Maulden, Leatha | 1987-8 | SN-V-9 | 11 | |
Mauldin, Leatha | 1987-8 | SN-V-9 | 7 | |
Mauthews, James A. | 3-Jan-1939 | Funeral | 64 | Nashville, TN |
Maxey, Melvin | Aug-1995 | CLIPS | VF-59 | |
Maxey, Ona | Feb-1994 | CLIPS | VF-18 | |
Maxwell, Gerald F. | 9-Oct-2001 | CLIPS | VF-5 | Washington, CA |
Maxwell, Jene, Mrs. | 12-Feb-2000 | CLIPS | VF-17 | |
Maxwell, Leona Harman, Mrs. | 05-Jul-1998 | CLIPS | VF-283 | Nashville, TN |
Maxwell, Mattie Belle | 2-Feb-1949 | C&G | 86 | |
Maxwell, Maude Ethel | 17-May-2001 | CLIPS | VF-5 | |
Maxwell, Robert Gene | 25-July-2004 | StarNews | VF-4 | |
Maxwell, Robert Gene | 25-July-2004 | CLIPS | VF-9 | |
Maxwell, Robert P | 5-May-1989 | NewsX | 5-A | |
May, Alice | 10-Jan-1933 | C&G | 26 | |
May, Allen III | Jan-1993 | CLIPS | VF-3 | |
May, Allen Joe Sr. | 8-Jun-2004 | CLIPS | VF-3 | |
May, Allen Joe Sr. | 8-Jun-2004 | CLIPS | VF-4 | |
May, Anna | Aug-1963 | C&G | 159 | |
May, Isola Buck | 18-Apr-1953 | C&G | 103 | |
May, Kayo | Aug-1994 | CLIPS | VF-62 | |
May, Lola | Jan-1994 | CLIPS | VF-1 | |
May, Mary J. (Mrs.) | 1876 | Woodall | 114 | |
May, Minnie | 14-Jun-1999 | CLIPS | VF-55 | Nashville, TN |
May, Oscar F. | 19-Mar-1982 | NewsX | 3-A | |
May, Ray | May-1993 | CLIPS | VF-34 | |
May, Vernon | Dec-1993 | CLIPS | VF-78 | |
Mayberry, Albert Y. | 30-Jul-1926 | C&G | 3 | |
Mayberry, Edith Ring | 30-May-1983 | NewsX | 2-A | Nashville, TN |
Mayberry, Edward Randall, Mr. | 22-May-1997 | CLIPS | VF-142 | |
Mayberry, Fannie R. Primm | 14-May-1950 | C&G | 91 | |
Mayberry, Henry H. | 16-Oct-1941 | C&G | 54 | |
Mayberry, Ross | 15-May-2002 | CLIPS | VF-6 | |
Mayberry, Thelma Madeline Pryor | 27-Jul-2003 | CLIPS | VF-11 | |
Maye, Elmer (Gene) | 9-Oct-2001 | CLIPS | VF-4 | |
Maye, Fannye Belle | 6-Oct-1980 | NewsX | 7 | Hartford, CT |
Maye, Riley | 26-Aug-1981 | NewsX | 3-C | |
Mayernick, Michael | Jul-1993 | CLIPS | VF-49 | |
Mayes, Annie | 20-Apr-1935 | C&G | 32 | |
Mayes, Ballard | Jun-1933 | W&OSB | 80C | |
