Ignatz, Margaret Katherine | 4-Jan-2003 | CLIPS | VF-3 | |
Ikard, Percy A. | Jun-1984 | PORT | 96 | Nashville, TN |
Ikard, Percy Holmes | 4-Jul-1984 | NewsX | 3-A | |
Ikard, Ruth Marie | Apr-1996 | CLIPS | VF-33 | |
Iler, Ora | Jul-1937 | W&OSB | 134A | |
Ing, Michael Wayne | 14-Feb-1997 | CLIPS | VF-113 | |
Ingram, Elizabeth Pride | 25-Aug-1952 | C&G | 100 | |
Ingram, Gretta | 25-Nov-1963 | C&G | 161 | |
Ingram, Mary Ann | 18-Oct-1940 | C&G | 53 | |
Ingram, Paulette | 17-Jun-1961 | C&G | 143 | |
Ingram, Reuben B. | 20-Dec-1957 | C&G | 124 | |
Ingram, Reuben Oliver | 18-May-1962 | C&G | 150 | |
Inman, Edward Lee, Sr. | 22-Mar-2001 | CLIPS | VF-7 | Birmingham, AL |
Inman, Finis | 1987-8 | SN-V-9 | 82 | |
Inman, Finis | 1987-8 | SN-V-9 | 1K | |
Inman, Ina Rose | 10-Jan-2001 | CLIPS | VF-4 | |
Inman, Nancy Belle | 4-Jun-1980 | NewsX | 12-A | Nashville, TN |
Inman, Ruth Mae | 17-Jul-1981 | NewsX | 2-A | Indianapolis, IN |
Ipock, Freeman Sr. | Aug-1995 | CLIPS | VF-63 | |
Ireland, Maggie B. (Mrs.) | 1875 | Woodall | 71 | |
Irvine, Frank G. | 17-Jun-2002 | CLIPS | VF-7 | |
Irvine, Ruth C. | Nov-1996 | CLIPS | VF-89 | |
Irwin, Jack Walter | 10-Sept-2004 | StarNews | VF-2 | |
Isabell, Elizabeth Stone | 26-Oct-1948 | C&G | 85 | |
Isabell, Leo | 8-Mar-1957 | C&G | 120 | |
Isabell, Leo Jr. | 20-Apr-1964 | C&G | 164 | |
Isabell, Lonnie K. | 14-Sep-1944 | C&G | 69 | |
Isabell, Paul Douglas, Pvt. | 26-Feb-1954 | C&G | 106 | |
Isbell, A. Sidney | 20-Nov-1953 | C&G | 105 | |
Isenberg, Lola | 1987-8 | SN-V-9 | 33 | |
Isham, Dorothy | Jan-1996 | CLIPS | VF-9 | |
Isham, Woodrow | 1986 | Woodall | 92 | |
Isibel, Clara Reynolds | 28-Jan-1952 | C&G | 98 | |
Ivey, Ruby Crook, Mrs. | 23-Dec-1998 | CLIPS | VF-336 | |
Ivy, Derrick D. | Dec-1996 | CLIPS | VF-96 | |
Ivy, Ernest C. | 16-Nov-2001 | CLIPS | VF-3 | |
Jackman, Clarence | 11-Jul-1955 | C&G | 112 | |
Jackman, Mary | 9-Feb-1959 | C&G | 129 | |
Jackman, William A. | 25-Nov-1956 | C&G | 118 | |
Jackson, A. W. | 11-Mar-1949 | C&G | 87 | |
Jackson, Aline | 3-Aug-1946 | C&G | 76 | |
Jackson, Alvis Ezra | 10-Feb-1963 | C&G | 155 | |
Jackson, Bessie | 30-Jul-1986 | NewsX | 4-D | |
Jackson, Bobby Wade | 13-Aug-2002 | CLIPS | VF-7 | Nashville, TN |
Jackson, Carl Edwin | 23-Oct-2000 | CLIPS | VF-18 | |
Jackson, Carson T. | 13-Apr-2002 | CLIPS | VF-5 | Tompkinsville, KY |
Jackson, Charles Brown | 15-Jan-1961 | C&G | 142 | |
Jackson, Christine Reese | 29-Feb-2004 | CLIPS | VF-13 | |
Jackson, Claude Russell | 2-Sep-1993 | CLIPS | VF-85 | |
Jackson, Claudean | Feb-1996 | CLIPS | VF-12 | |
Jackson, Clifford H. | 9-Jul-1957 | C&G | 122 | |
Jackson, Elizabeth Bell | 11-Feb-1983 | NewsX | 2-A | |
Jackson, Erma Clarice | 1-Jan-2003 | CLIPS | VF-1 | |
Jackson, Floryne Honeycutt | 6-Aug-1953 | C&G | 104 | |
Jackson, Gary L. | 1-Jul-2001 | CLIPS | VF-1 | |
Jackson, Gascal | 19-Aug-1998 | CLIPS | VF-293 | |
Jackson, George Herman | 19-Oct-1952 | C&G | 101 | |
Jackson, George Leonard | Mar-1976 | PORT | 43 | |
Jackson, George W. | 16-Jun-1936 | C&G | 35 | |
Jackson, Grant | 1-Mar-1982 | NewsX | 1-A | |
Jackson, H. Grady | 01-Dec-1998 | CLIPS | VF-331 | |
Jackson, Harold W. | 06-Feb-1998 | CLIPS | VF-235 | |
Jackson, Hazel | Aug-1993 | CLIPS | VF-51 | |
Jackson, Henry Buford | 21-Jun-1982 | NewsX | 3-A | |
Jackson, Irene | 16-Jun-1986 | NewsX | 3-A | |
Jackson, James Thomas | 2-Jul-1980 | NewsX | 2-A | |
Jackson, John | Jan-1994 | CLIPS | VF-6 | |
Jackson, Josie Crunk | 28-Mar-1947 | C&G | 79 | |
Jackson, Joyce A., Mrs. | 10-May-1997 | CLIPS | VF-138 | |
Jackson, Liston | 25-Dec-1942 | C&G | 59 | |
Jackson, Lois Emmie | 24-Dec-2000 | CLIPS | VF-10 | |
Jackson, Louis Clayton | 28-Feb-1951 | C&G | 94 | |
Jackson, Mandy Lee, Mrs. | 15-Jun-2000 | CLIPS | VF-63 | |
Jackson, Mannie Stonewall | 14-May-1958 | C&G | 126 | |
Jackson, Margaret Frances | 22-Mar-2004 | CLIPS | VF-11 | |
Jackson, Marvin C. | 31-Jan-1953 | C&G | 102 | |
Jackson, Mary | 22-Jan-1988 | MISC | 458 | Hartsville, TN |
Jackson, Mary Beasley | | MISC | 492 | Hartsville, TN |
Jackson, Mildred (Bell) | 1986 | Woodall | 13 | |
Jackson, Minnie | 8-Aug-1979 | NewsX | 2 | |
Jackson, Minnie R. | Aug-1979 | PORT | 59 | |
Jackson, Nannie | 5-Mar-1962 | C&G | 149 | |
Jackson, Nell (Mrs. Robert) | Oct-1971 | PORT | 4 | |
Jackson, Nellie | 26-Feb-1952 | C&G | 98 | |
Jackson, Ocie | 14-Apr-1998 | CLIPS | VF-259 | |
Jackson, Omar Liston | 6-Sep-1963 | C&G | 159 | |
Jackson, Roy Lee | Jul-1995 | CLIPS | VF-54 | |
Jackson, Vergie A. | 4-Oct-1948 | C&G | 85 | |
Jackson, William Arthur | 15-Jun-1948 | C&G | 84 | |
Jackson, William C | 15-Oct-1980 | NewsX | 6-A | |
Jackson, William Forrest, Sr. | 18-Nov-2000 | CLIPS | VF-5 | |
Jackson, William Marshall, Sr. | 03-Feb-1998 | CLIPS | VF-234 | Nashville, TN |
Jackson, Willie | 28-Apr-1958 | C&G | 125 | |
Jacobs, (male) | 1875 | Woodall | 83 | |
Jacobs, (male) | 1875 | Woodall | 104 | |
Jacobs, James H. Jr. | 18-Jan-2000 | CLIPS | VF-6 | Nashville, TN |
Jacobs, Ray | 1987-8 | SN-V-9 | 65 | |
Jacques, Emma Jean | 27-Feb-2004 | CLIPS | VF-13 | |
Jaggers, Irvin Van Buren (Dr.) | Jul-1991 | PORT | 116 | |
Jamerson, Charlie | 11-Feb-1981 | NewsX | 4-A | |
James, Amalie Johanna | 15-Jul-1944 | C&G | 68 | |
James, Maxine | 27-May-1983 | NewsX | 12-A | |
James, Tabitha Lucille | 26-Nov-2002 | CLIPS | VF-15 | |
James, William | 1987-8 | SN-V-9 | 50 | |
James, William Henry | 24-Sep-1949 | C&G | 89 | |
James, William Sammy | 1987-8 | SN-V-9 | 52 | |
Jameson, Anna Mae | 2-Mar-1981 | NewsX | 4-A | |
Jameson, Frank | 1871 | Woodall | 54 | |
Jamison, Nettie Marguertie Ormes | 22-Aug-2002 | CLIPS | VF-12 | |
Janisse, Sara | Aug-1993 | CLIPS | VF-55 | |
Jansen, Cathy Nicole | 21-July-2004 | CLIPS | VF-7 | |
Jansen, Cathy Nicole | 21-July-2004 | StarNews | VF-3 | |
Jared, Jennie Whitley | 25-Dec-1951 | C&G | 97 | |
Jared, Kendell Lane Sr. | 20-Dec-2002 | CLIPS | VF-11 | |
Jared, Marvin | 1987-8 | SN-V-9 | 67 | |
Jared, Wayne Carr | 23-Nov-1998 | CLIPS | VF-328 | |
Jarman, Joe Gray | Jul-1962 | C&G | 154 | |
Jarman, Thelma Louise | 11-Jul-1984 | NewsX | 3-A | Nashville, TN |
Jarratt, Jennie Hollowell | 29-Jan-1951 | C&G | 94 | |
Jarrett, Brian Wendell | 22-Apr-2004 | CLIPS | VF-9 | |
Jarrett, Charles | 3-Apr-1960 | C&G | 137 | |
Jarrett, Gary Lane | 14-Mar-1960 | C&G | 136 | |
Jarrett, George | 1875 | Woodall | 79 | |
Jarrett, James | Aug-1963 | C&G | 159 | |
Jarrett, Lella Matilda | 8-Mar-1942 | C&G | 58 | |
Jarrett, Sarey Payne | 9-Feb-1958 | C&G | 124 | |
Jarrett, Vera Beatrice | 24-Dec-2000 | CLIPS | VF-10 | |
Jarvis, Rev. Harva Matthew | 1-Aug-1949 | C&G | 88 | |
Jauss, Anna | Aug-1994 | CLIPS | VF-64 | |
Jean, B. L., Dr. | 65 | W&OSB | 180C | |
Jenkins, (Mrs.) | 1877 | Woodall | 210 | |
Jenkins, Ada Randolph (Mrs. F. L.) | Dec-1974 | PORT | 24 | |
Jenkins, Arthur Eugene | 13-Mar-1943 | C&G | 63 | |
Jenkins, Bill Allen | 23-Apr-1980 | NewsX | 8-A | |
Jenkins, Caldwell, Sr. | 6-Feb-1984 | NewsX | 4-A | |
Jenkins, Charlotte Faye | Dec-1995 | CLIPS | VF-103 | |
Jenkins, Claggett Fly | 1986 | Woodall | 93 | |
Jenkins, D. H. | 17-Jan-1999 | CLIPS | VF-7 | |
Jenkins, Dewey Bethel | 3-Feb-1984 | NewsX | 3-A | |
Jenkins, Dewey Bethel | Feb-1984 | PORT | 91 | Nashville, TN |
Jenkins, Dillon | Nov-1993 | CLIPS | VF-69 | |
Jenkins, Ed Wright | 17-Aug-1960 | C&G | 140 | |
Jenkins, Edward O. | 7-Jul-1937 | C&G | 40 | |
Jenkins, Effie Catherine (Mrs. Dewey) | Sep-1977 | PORT | 45 | |
Jenkins, Era Claiborne | 16-Sep-1983 | NewsX | 7-A | Dearborn, MI |
Jenkins, Ernest Garland | 10-Sep-1984 | NewsX | 3-A | |
Jenkins, Eva Marie, Mrs. | 16-Aug-1997 | CLIPS | VF-173 | |
Jenkins, Frances R. | 29-Dec-1958 | C&G | 129 | |
Jenkins, Frank L. | 1985 | Woodall | 329 | |
Jenkins, Garland Harold | 4-Dec-1989 | NewsX | 5-A | |
Jenkins, Goldie Prudence | 29-Jan-2004 | CLIPS | VF-12 | |
Jenkins, H. S. (Rev.) | May-1989 | PORT | 110 | |
Jenkins, H. S. (Rev.) | May-1989 | PORT | 111 | |
Jenkins, Hattie | 7-Mar-1940 | C&G | 51 | |
Jenkins, Helen D. | Oct-1996 | CLIPS | VF-80 | |
Jenkins, Henry | 23-Feb-1945 | C&G | 71 | |
Jenkins, Howard | Sep-1996 | CLIPS | VF-73 | |
Jenkins, James | Dec-1996 | CLIPS | VF-92 | |
Jenkins, James (J.D.) | 9-Oct-2002 | CLIPS | VF-06 | |
Jenkins, James Robert | 30-Jan-1950 | C&G | 90 | |
Jenkins, James Wilburn (Shorty) | 25-Jun-1984 | NewsX | 5-A | Lafayette, TN |
Jenkins, Lucille | Feb-1995 | CLIPS | VF-15 | |
Jenkins, Mallie | May-1995 | CLIPS | VF-40 | |
Jenkins, Martha (Carey) | 1985 | Woodall | 118 | |
Jenkins, Marvin Kirk | 8-Apr-1981 | NewsX | 6-A | |
Jenkins, Mary | Jun-1996 | CLIPS | VF-47 | |
Jenkins, Mary Elizabeth | 23-Feb-1948 | C&G | 83 | |
Jenkins, Mary Neal Frances, Mrs. | 2-Jun-1997 | CLIPS | VF-148 | |
Jenkins, Mrs Pervis | 20-Mar-1981 | NewsX | 3-A | |
Jenkins, Nathaniel | 20-Apr-1998 | CLIPS | VF-260 | |
Jenkins, O. B. | 24-Dec-1930 | C&G | 18 | |
Jenkins, Odell (Pete) Sr. | 5-Apr-1989 | NewsX | 2-A | |
Jenkins, Ora Mai Thompson | 28-Oct-2002 | CLIPS | VF-13 | |
Jenkins, Patrick Stewart | 11-Oct-1989 | NewsX | 8-A | Sevierville, TN |
Jenkins, Pauline Barton | 3-Oct-2002 | CLIPS | VF-03 | Layfayette, TN |
Jenkins, Rev. H. S. | 3-May-1989 | NewsX | 10-B | |
Jenkins, Roark | 7-Oct-1983 | NewsX | 3-A | |
Jenkins, Robert | Dec-1996 | CLIPS | VF-99 | |
Jenkins, Rosie, Mrs. | 04-Feb-1998 | CLIPS | VF-234 | |
Jenkins, Roy | 9-May-1986 | NewsX | 9-A | |
Jenkins, Roy Travis | 2-May-1984 | NewsX | 6-C | |
Jenkins, Roy Woodrow | Dec-1985 | PORT | 102 | |
Jenkins, Ruth Ann | Oct-1995 | CLIPS | VF-74 | |
Jenkins, Sam Houston | 29-Nov-1946 | C&G | 77 | |
Jenkins, Stella | 30-Nov-1947 | C&G | 81 | |
Jenkins, Velma | Oct-1994 | CLIPS | VF-82 | |
Jenkins, Wardene (Mrs. Isaac) | Jul-1979 | PORT | 60 | Nashville, TN |
Jenkins, Wardene Hodges | 11-Jul-1979 | NewsX | 18 | |
Jenkins, Water Raydean | 18-Jan-2001 | CLIPS | VF-6 | |
Jenkins, Willie | Apr-1994 | CLIPS | VF-31 | |
Jenkins, Wilma C | 10-Jun-2003 | CLIPS | VF-3 | |
Jenks, Lawrence C. | 23-Feb-1964 | C&G | 163 | |
Jennett, James | 22-Apr-2004 | CLIPS | VF-9 | Bowling Green, KY |
Jennings, Carol (Stone) | 1985 | Woodall | 333 | |
Jennings, Earle (Buddy) | 26-Mar-2004 | CLIPS | VF-13 | |
Jennings, George Claiborne | 23-Dec-1945 | C&G | 70 | |
Jennings, Gladys | Feb-1994 | CLIPS | VF-14 | |
Jennings, Hazel Alene, Mrs. | 10-Jan-1999 | CLIPS | VF-4 | |
Jennings, Henry Hutchins | 9-Mar-1953 | C&G | 156 | |
Jennings, Ida Zeutzschel | 28-Feb-1938 | C&G | 42 | |
Jennings, James H. | 6-Jan-2004 | CLIPS | VF-3 | |
Jennings, Jesse James | 11-Mar-1955 | C&G | 110 | |
Jennings, John L. | 16-Apr-1957 | C&G | 120 | |
Jennings, Margaret Rone | 12-Oct-1926 | C&G | 3 | |
Jennings, Martha Elizabeth | 22-May-1956 | C&G | 116 | |
Jennings, Nahoma | Jul-1993 | CLIPS | VF-49 | |
Jennings, Richard | Oct-1994 | CLIPS | VF-80 | |
Jennings, William Orman | 6-Feb-1980 | NewsX | 6-A | |
Jensen, Ruth Joy | 7-Mar-2003 | CLIPS | VF-2 | |
Jent, Ruther Thomas Jr. | 6-Oct-2003 | CLIPS | VF-2 | Murfreesboro, TN |
Jent, William (Chris) | 20-Jan-2000 | CLIPS | VF-6 | Nashville, TN |
Jernigan, Albert Glenn | 26-Nov-2003 | CLIPS | VF-8 | |
Jernigan, Beulah G. | Jul-1983 | PORT | 92 | |
Jernigan, Beulah G. | 20-Jul-1983 | NewsX | 10-A | |
Jernigan, Carl Edward | 29-Apr-1997 | CLIPS | VF-134 | |
Jernigan, Charles Edward | 11-Oct-1998 | CLIPS | VF-312 | |
Jernigan, Charlie A. | 27-Nov-1939 | C&G | 49 | |
Jernigan, Clara Rebecca (Becky) | 11-Dec-2000 | CLIPS | VF-4 | |
Jernigan, Clyde Payne (Mrs.) | Oct-1977 | PORT | 48 | Nashville, TN |
Jernigan, Dona Lee | 28-Jan-1941 | C&G | 54 | |
Jernigan, Earl Moore | Jan-1985 | PORT | 100 | |
Jernigan, Frank (Brother) | Jul-1977 | PORT | 49 | |
Jernigan, Garland Inez | 17-Jun-1957 | C&G | 121 | |
Jernigan, George, Dr. | 71 | W&OSB | 122B | |
Jernigan, Gerald Payne | Jul-1982 | PORT | 85 | |
Jernigan, Gertrude L. | Jun-04 | CLIPS | VF-6 | |
Jernigan, Gladys Wattwood | Feb-1990 | PORT | 113 | |
Jernigan, Horace | Jan-1980 | PORT | 64 | |
Jernigan, I. E. | 4-Apr-1963 | C&G | 157 | |
Jernigan, J.C. | Mar-1983 | PORT | 89 | Nashville, TN |
Jernigan, James Granville | 12-Dec-1955 | C&G | 114 | |
Jernigan, James Reuben | 76 | SN-V-21 | 49 | |
Jernigan, Kathleen | 7-Dec-1945 | C&G | 70 | |
Jernigan, Lano Elizabeth | 4-Jan-1947 | C&G | 78 | |
Jernigan, Lillian (Mrs. Raymond) | Jan-1975 | PORT | 32 | |
Jernigan, Lonnie, Sr. | 13-Aug-1963 | C&G | 160 | |
Jernigan, Lucille Gray, Mrs. | | MISC | 156 | Wilmington |
Jernigan, Mary | 24-Jun-1960 | C&G | 138 | |
Jernigan, May Latimer (Mrs.) | Nov-1984 | PORT | 99 | Nashville, TN |
Jernigan, Minnie Lee | 18-Dec-1947 | C&G | 81 | |
Jernigan, Minnie May Latimer | 21-Nov-1984 | NewsX | 10-B | Nashville, TN |
Jernigan, Mittie Lee, Mrs. | 18-Nov-1998 | CLIPS | VF-326 | |
Jernigan, Reba | Jan-1995 | CLIPS | VF-1 | |
Jernigan, Ruby | 22-Sept-2001 | CLIPS | VF-9 | |
Jernigan, Tint, Mrs. | 75 | W&OSB | 174B | |
Jernigan, William Lurton | Jul-1971 | PORT | 10 | Nashville, TN |
Jessie, Beulah Love | 3-Jan-2003 | CLIPS | VF-1 | |
Jett, Willis, III | Jul-1993 | CLIPS | VF-48 | |
Jetton, Jay | 3-Jan-1983 | NewsX | 3-A | Nashville, TN |
Jewell, Claudia | 5-Sep-1980 | NewsX | 1-A | Lebanon, TN |
Jeys, Mattie | 1-Aug-1958 | C&G | 128 | |
Jiran, Suzanne | Sep-1995 | CLIPS | VF-67 | |
Jobe, Betty Sue | 30-Aug-2000 | CLIPS | VF-89 | |
John, Ann | Dec-1993 | CLIPS | VF-78 | |
John, Fred Woodard | 17-Oct-1980 | NewsX | 2 | Ocala, FL |
John, Robert | Jul-1996 | CLIPS | VF-53 | |
Johns, Angela | Jan-1995 | CLIPS | VF-5 | |
Johns, Benton | Nov-1996 | CLIPS | VF-84 | |
Johns, Bessie | Nov-1993 | CLIPS | VF-67 | |
Johns, Blanche Miller (Mrs. L. K.) (Boy) | Apr-1976 | PORT | 41 | |
Johns, Brigitte | 5-Dec-2002 | CLIPS | VF-3 | |
Johns, Carl Franklin | 31-Jul-1989 | NewsX | 8-A | |
Johns, Delbert William | 28-Jan-1983 | NewsX | 5-A | |
Johns, Elize L | 15-Apr-1981 | NewsX | 6-C | Rushville, IN |
Johns, Emmett Evans | Jul-1979 | PORT | 58 | Nashville, TN |
Johns, Evan | 1-Aug-1979 | NewsX | 4 | Nashville, TN |
Johns, Glenn Reese | 6-Jun-2000 | CLIPS | VF-59 | |
Johns, Idella | 24-Dec-1986 | NewsX | 2-A | |
Johns, Jackie | Sep-1995 | CLIPS | VF-71 | |
Johns, James "Jimmy" | 12-Nov-2002 | CLIPS | VF-5 | |
Johns, John William | 20-Oct-2003 | CLIPS | VF-8 | |
Johns, Johnny F. | 21-Feb-2000 | CLIPS | VF-19 | |
Johns, Leonard King | 1987-8 | SN-V-9 | 52 | |
Johns, Leonard King (Boy) | Nov-1988 | PORT | 109 | Nashville, TN |
Johns, Maggie | May-1993 | CLIPS | VF-34 | |
Johns, Mamie Agnes, Mrs. | 19-Jul-1998 | CLIPS | VF-286 | |
Johns, Mary Blanche (Mrs.) | Jun-1974 | PORT | 25 | |
Johns, Minnie (Mrs.) | May-1971 | PORT | 10 | |
Johns, Minnie, Mrs. | 20-May-1971 | MISC | 228 | |
Johns, O. G. | 26-Nov-1956 | C&G | 118 | |
Johns, Robert | 6-May-1983 | NewsX | 5-A | Nashville, TN |
Johns, Robert H. | May-1983 | PORT | 95 | Nashville, TN |
Johns, Susie Mai Kile | 19-Mar-1946 | C&G | 74 | |
Johnsey, Harry B. | 3-May-1947 | C&G | 79 | |
Johnson Cathryn Brooks | 18-Aug-2002 | CLIPS | VF-9 | |
Johnson, (female) | 1877 | Woodall | 199 | |
Johnson, (Mrs.) | 1877 | Woodall | 186 | |
Johnson, Albert | 9-Jun-1926 | C&G | 3 | |
Johnson, Anne C | 25-Jun-2003 | CLIPS | VF-10 | |
Johnson, Anne L. | 26-Nov-1986 | NewsX | 6-A | |
Johnson, Annie E. (Huff) | 1986 | Woodall | 34 | |
Johnson, Arow (Mrs.) | Dec-1974 | PORT | 28 | |
Johnson, Belinda Irene Ennis | 7-Sep-2002 | CLIPS | VF-3 | |
Johnson, Belvia Olyne, Mrs. | 19-Apr-1998 | CLIPS | VF-260 | |
Johnson, Ben Robert | 08-Jun-1999 | CLIPS | VF-53 | |
Johnson, Bobbie Gene | 13-Aug-2003 | CLIPS | VF-6 | |
Johnson, Brian | Dec-1994 | CLIPS | VF-98 | |
Johnson, Britton | 7-May-1984 | NewsX | 4-B | |
Johnson, Carroll Sr. | 1985 | Woodall | 328 | |
Johnson, Charles W. | 18-Oct-1940 | C&G | 52 | |
Johnson, Cleo | 4-May-2001 | CLIPS | VF-1 | |
Johnson, Clyde T. | 10-Nov-1961 | C&G | 146 | |
Johnson, Cora (Pat) | 11-Jul-2001 | CLIPS | VF-5 | |
Johnson, Cornelius Jr. | May-1981 | PORT | 78 | Nashville, TN |
Johnson, Cornelius Jr. | 24-Jun-1981 | NewsX | 10-A | |
Johnson, Cynthia Mae | 27-Jan-1940 | C&G | 50 | |
Johnson, Daisy | 6-Aug-1986 | NewsX | 2-A | |
Johnson, Della Ann (Mrs. Cornelious) | Jul-1973 | PORT | 21 | |
Johnson, Dennis | May-1995 | CLIPS | VF-36 | |
Johnson, Denver | 1987-8 | SN-V-9 | 43 | |
Johnson, Dixie Hamblen | 18-Nov-1940 | C&G | 53 | |
Johnson, Dorothy | Dec-1996 | CLIPS | VF-99 | |
Johnson, Dottie Marie | 5-Oct-2002 | CLIPS | VF-04 | |
Johnson, Douglas Gowan Jr. | 15-July-2004 | StarNews | VF-2 | |
Johnson, Douglas Gowan Jr. | 15-July-2004 | CLIPS | VF-5 | |
Johnson, Edward | 23-Mar-2002 | CLIPS | VF-9 | |
Johnson, Edwin Lee, Dr. | 15-Oct-1947 | C&G | 81 | |
Johnson, Elizabeth Lee, Mrs. | 11-Sep-1999 | CLIPS | VF-82 | |
Johnson, Ella Green | 9-Oct-1934 | C&G | 31 | |
Johnson, Ella Turpin | 24-Oct-1933 | C&G | 28 | |
Johnson, Emma Elizabeth | 6-Aug-1980 | NewsX | 10-A | |
Johnson, Eric | Jun-1996 | CLIPS | VF-50 | |
Johnson, Evelyn "Pat" | 26-Jun-2002 | CLIPS | VF-11 | |
Johnson, Frances Earline | 24-Jan-2004 | CLIPS | VF-9 | |
Johnson, Frank | Mar-1996 | CLIPS | VF-19 | |
Johnson, Franklin Delano, Mr. | 1-May-1997 | CLIPS | VF-135 | |
Johnson, Frannie Belle | 30-Mar-1933 | C&G | 27 | |
Johnson, Fred B | 23-Aug-1982 | NewsX | 2-A | |
Johnson, Fulton Alexander | 17-Mar-2004 | CLIPS | VF-8 | |
Johnson, Gabrielle (Gale) | 15-Nov-2003 | CLIPS | VF-3 | Nashville, TN |
Johnson, Garnett | Sep-1995 | CLIPS | VF-72 | |
Johnson, Garnett (Knute) | Sep-1982 | PORT | 86 | Nashville, TN |
Johnson, Garrett "Knute" | 29-Sep-1982 | NewsX | 4-A | Nashville, TN |
Johnson, Gloyd | 1987-8 | SN-V-9 | 54 | |
Johnson, Guilford Martin | 16-Mar-1998 | CLIPS | VF-249 | |
Johnson, Harold D. | 23-Oct-2001 | CLIPS | VF-12 | |
Johnson, Harold Richard, Sr. | 25-Jan-2001 | CLIPS | VF-9 | |
Johnson, Helen O. (Myers) | 27-Mar-2004 | CLIPS | VF-14 | Etowah, TN |
Johnson, Homer | Jun-1994 | CLIPS | VF-50 | |
Johnson, James | Oct-1994 | CLIPS | VF-82 | |
Johnson, James Davis | 9-Jul-2001 | CLIPS | VF-4 | |
Johnson, James E. | 20-Jan-1937 | C&G | 39 | |
Johnson, James Elmore | 16-Apr-1948 | C&G | 84 | |
Johnson, James H | 22-Mar-1989 | NewsX | 7-A | |
Johnson, James Robert | 15-May-2004 | StarNews | VF-3 | Nashville, TN |
Johnson, James Virgil (Rev.) | Jun-1973 | PORT | 19 | |
Johnson, James Willard | 22-Apr-2003 | CLIPS | VF-8 | |
Johnson, Jeff | Jun-1993 | CLIPS | VF-38 | |
Johnson, Jimmy James | 6-Sep-1963 | C&G | 159 | |
Johnson, Joe | 11-Jul-1999 | CLIPS | VF-62 | |
Johnson, Joe E. | 1-Nov-1934 | C&G | 31 | |
Johnson, John C. | 14-Dec-2000 | CLIPS | VF-5 | |
Johnson, John Dewitt | | W&OSB | 73C | |
Johnson, John Henry | 17-Apr-2004 | CLIPS | VF-7 | |
Johnson, John W | 18-Apr-1980 | NewsX | 3-A | Ft. Lauderdale, FL |
Johnson, Joseph Anderson | 18-Feb-1939 | C&G | 46 | |
Johnson, Juanita Wallace | 14-Nov-1998 | CLIPS | VF-325 | Roxboro, NC |
Johnson, Judy Ann | 21-Nov-1953 | C&G | 105 | |
Johnson, Julia N. | | W&OSB | 56C | |
Johnson, Julie | May-1995 | CLIPS | VF-32 | |
Johnson, Kenneth Edward | 21-Nov-2003 | CLIPS | VF-7 | |
Johnson, Kenneth Edward | 21-Nov-2003 | CLIPS | VF-7 | |
Johnson, Lee Andrew | 28-Aug-1977 | MISC | 354 | |
Johnson, Lela Mae | Apr-1989 | PORT | 110 | |
Johnson, Lela Mae | Apr-1989 | PORT | 111 | |
Johnson, Lela Mae | 19-Apr-1989 | NewsX | 6-A | |
Johnson, Leola Mae, Mrs. | 5-Apr-2000 | CLIPS | VF-39 | |
Johnson, Lester | 7-Feb-1986 | MISC | 379 | Hartsville, TN |
Johnson, Lillie E | 25-Feb-1981 | NewsX | 4-A | Nashville, TN |
Johnson, Lillie Earlene (Williams) | 1986 | Woodall | 15 | |
Johnson, Lillie Myrtle Andrews, Mrs. | 07-Feb-1998 | CLIPS | VF-236 | |
Johnson, Lily Louise | 2-Jan-1980 | NewsX | 10-A | Nashville, TN |
Johnson, Linda | May-1994 | CLIPS | VF-41 | |
Johnson, Louis | Jan-1994 | CLIPS | VF-5 | |
Johnson, Louise | Jan-1993 | CLIPS | VF-2 | |
Johnson, Lucy M. | Sep-1995 | CLIPS | VF-66 | |
Johnson, Lydia Clark | 29-Jun-1946 | C&G | 75 | |
Johnson, Mable Joyce, Mrs. | 17-Nov-1997 | CLIPS | VF-203 | |
Johnson, Mack D. | 1987-8 | SN-V-9 | 34 | |
Johnson, Mamie | Apr-1994 | CLIPS | VF-33 | |
Johnson, Mamie (Hicks) | 1985 | Woodall | 332 | |
Johnson, Margaret Louise | 3-May-1982 | NewsX | 3-A | Franklin, KY |
Johnson, Margaret Neal | 16-Jan-1997 | CLIPS | VF-106 | |
Johnson, Marguerite | 18-Apr-1984 | NewsX | 3-A | Madison, TN |
Johnson, Marie Durrett | 21-Feb-2003 | CLIPS | VF-10 | Tampa, FL |
Johnson, Mark Clark | Aug-1975 | PORT | 33 | Nashville, TN |
Johnson, Martha | 13-Oct-1958 | C&G | 127 | |
Johnson, Martin Luther | Apr-1979 | PORT | 57 | |
Johnson, Martin Luther | 4-Apr-1979 | NewsX | 24 | |
Johnson, Mary | Jan-1993 | CLIPS | VF-2 | |
Johnson, Mary | Feb-1996 | CLIPS | VF-14 | |
Johnson, Mary Ann | 18-Nov-1937 | C&G | 41 | |
Johnson, Melvin R. (Ricky) | 7-Apr-2000 | CLIPS | VF-40 | Nashville, TN |
Johnson, Mildred Marie | 22-Mar-2002 | CLIPS | VF-8 | |
Johnson, Minta Lee | 14-Sep-2002 | CLIPS | VF-5 | |
Johnson, Nellie Gray "Penny" (Presley) | 1985 | Woodall | 222 | |
