Eades, Shirley Cook, Mrs. | 12-Aug-1998 | CLIPS | VF-292 | |
Eagan, Hazel | May-1996 | CLIPS | VF-39 | |
Eagar, Edna Diana DeMontbreum, Mrs. | 5-Sep-1997 | CLIPS | VF-180 | |
Eaker, Sallie | 20-Dec-1958 | C&G | 129 | |
Eakes, Della | 57 | W&OSB | 165B | |
Eakle, Annie Lee | 20-Sep-2002 | CLIPS | VF-13 | |
Eakle, Annie Lee | 20-Sep-2002 | CLIPS | VF-9 | |
Ealem, Billy | 1985 | Woodall | 171 | |
Ealem, Billy | 1985 | Woodall | 43 | |
Ealem, Billy | 24-Dec-1984 | NewsX | 2-A | |
Ealem, Billy | 31-Dec-1984 | NewsX | 2-A | |
Ealem, Robert | Feb-1993 | CLIPS | VF-13 | |
Eanes, Joe Henry | 7-Jun-1944 | C&G | 68 | |
Eanes, Lucille Webb | 3-Apr-1939 | C&G | 47 | |
Eanes, Sallie Keen | 9-Jul-1947 | C&G | 80 | |
Earhart, John Thomas | 28-Mar-1944 | C&G | 67 | |
Earheart, Joe, Jr. | 28-Oct-1998 | CLIPS | VF-318 | Nashville, TN |
Earle, Isabella Maria | 14-June-2004 | StarNews | VF-3 | |
Earls, Emory W | 13-Aug-1980 | NewsX | 6-A | |
Earls, Gladys | 17-Nov-1986 | NewsX | 8-A | |
Earls, Leslie Dean | 24-Jan-1979 | NewsX | 5 | |
Earls, Mary Ruth | 5-Aug-2001 | CLIPS | VF-2 | |
Early, Charles Houston | Jul-1989 | PORT | 111 | Springfield, TN |
Early, John | 66 | W&OSB | 185A/B | |
Early, Ora May (Mrs. Charles H.) | Apr-1986 | PORT | 102 | |
Earp, Kenneth Holman | 22-Apr-2002 | CLIPS | VF-8 | |
Earwood, Alice Virginia | 7-Mar-1953 | C&G | 103 | |
Earwood, George Robert | 25-Dec-1926 | C&G | 6 | |
Earwood, Joe | 30-Aug-1950 | C&G | 92 | |
Easley, Tom | 6-Feb-1989 | NewsX | 5-A | |
East, Anne | 14-Oct-2001 | CLIPS | VF-6 | |
East, Dorothy Fox | 25-Oct-1989 | NewsX | 5-A | |
East, Freda | 1-Oct-2001 | CLIPS | VF-1 | |
East, Joel W. | 14-Mar-2002 | CLIPS | VF-5 | |
East, Paul C. | 22-Feb-2002 | CLIPS | VF-9 | |
Eastep, Marie | 5-Nov-1984 | NewsX | 6-A | Nashville, TN |
Eatherly, Don | 1-Aug-2003 | CLIPS | VF-1 | |
Eatherly, James Everett | Apr-1933 | C&G | 27 | |
Eatherly, John O. | 14-Mar-1938 | C&G | 43 | |
Eatherly, Lindy Lee | 27-Apr-1950 | C&G | 91 | |
Eatherly, Mary Ruth | 17-Jul-2001 | CLIPS | VF-7 | Nashville, TN |
Eaton, Betty Rose | 22-Apr-1997 | CLIPS | VF-134 | |
Eaton, Brandon Len | 27-Apr-1998 | CLIPS | VF-262 | |
Eaton, Darrel W. | 30-Jun-2001 | CLIPS | VF-11 | |
Eaton, James (Esq.) | 1876 | Woodall | 171 | |
Eaton, John Wesley | Sep-1975 | PORT | 33 | Nashville, TN |
Eaton, Lillie | 15-Sep-1982 | NewsX | 6-A | |
Eaton, Marvin Douglas | 26-Jul-1982 | NewsX | 5-A | |
Eaton, Paul Edward, Mr. | 19-Jan-1997 | CLIPS | VF-107 | |
Eaton, Raymond | 10-Mar-2002 | CLIPS | VF-4 | |
Eaves, Dorothy | May-1995 | CLIPS | VF-34 | |
Eckel, William | Oct-1994 | CLIPS | VF-84 | |
Ector, Lula Key Beal | 10-Mar-2001 | CLIPS | VF-3 | |
Eddings, Catherine (Kay) | 19-Jun-2000 | CLIPS | VF-65 | |
Eddings, Robert H. | 5-Dec-2001 | CLIPS | VF-2 | |
Eddins, Eugene | Nov-1996 | CLIPS | VF-87 | |
Eddins, Oscar | Aug-1994 | CLIPS | VF-65 | |
Eddson, Velma (Mrs. Odis) | Jan-1980 | PORT | 64 | |
Eddy, Jones C. | 22-Aug-1936 | C&G | 37 | |
Eden, Bethal | 13-Sep-1989 | NewsX | 11-A | |
Eden, Beulah Tuttle, Mrs. | 27-Sep-1998 | CLIPS | VF-308 | |
Eden, Bill | 23-Dec-1981 | NewsX | 7-C | Nashville, TN |
Eden, Claudie N. | 15-May-1986 | MISC | 381 | Frankton, IN |
Eden, Cora Grace | 20-May-1981 | NewsX | 5-A | |
Eden, Earlene Long, Mrs. | 8-Mar-2000 | CLIPS | VF-26 | Springfield, TN |
Eden, Elva Lee | 9-Oct-1981 | NewsX | 2-A | |
Eden, Elva Lee | 12-Oct-1981 | NewsX | 2-A | |
Eden, Elva Lee (Mrs. Homer) | Oct-1981 | PORT | 78 | |
Eden, Fredie B. | Mar-1993 | CLIPS | VF-21 | |
Eden, Homer Allen | 24-Feb-1998 | CLIPS | VF-241 | Nashville, TN |
Eden, Homer Elijah | 5-Oct-1983 | NewsX | 3-A | |
Eden, J. W. | 1987-8 | SN-V-9 | 4 | |
Eden, Kenny Overton (Mrs.) | Apr-1974 | PORT | 30 | |
Eden, Lewis G. | 4-Jan-1984 | NewsX | 2-A | |
Eden, Lewis G. | Jan-1984 | PORT | 93 | Nashville, TN |
Eden, Minnie Pearl, Mrs. | 09-Mar-1998 | CLIPS | VF-247 | |
Eden, Patsy Kirby (Mrs.) | May-1975 | PORT | 37 | Nashville, TN |
Eden, Ruby | 1987-8 | SN-V-9 | 45 | |
Eden, Ruby Lee | 1987-8 | SN-V-9 | 47 | |
Eden, Russell | Sep-1980 | PORT | 75 | Nashville, TN |
Eden, Thomas Clyde | 25-Feb-1981 | NewsX | 4-A | |
Eden, William | Oct-1993 | CLIPS | VF-66 | |
Edens, Annie | Feb-1995 | CLIPS | VF-10 | |
Edens, Bertha (Heath) | 1985 | Woodall | 45 | |
Edens, David H. | 1986 | Woodall | 117 | |
Edens, Demcy | 1986 | Woodall | 127 | |
Edens, Herley | Jan-1975 | PORT | 32 | Nashville, TN |
Edens, Pelma Lee | Nov-1979 | PORT | 61 | |
Edens, William Howard | 29-Aug-1984 | NewsX | 2-A | |
Edgin, Lura Bell | 18-Jul-1948 | C&G | 84 | |
Edgin, Mary Jane | 14-Jul-1938 | C&G | 42 | |
Edgin, Susan Kathleen | May-1995 | CLIPS | VF-37 | |
Edging, Gus B. | 5-Feb-1941 | C&G | 56 | |
Edging, Shiloh N. | 17-Jul-1954 | C&G | 108 | |
Edison, Earl Edward | 4-Apr-1979 | NewsX | 24 | |
Edminson, James G. | Jan-1974 | PORT | 31 | |
Edmundson, Bertha | 17-Apr-1989 | NewsX | 3-A | Madison, TN |
Edmundson, Jimmy | May-1994 | CLIPS | VF-42 | |
Edmunson, Wilie Austin Barr | 19-Sep-2003 | CLIPS | VF-11 | |
Edmuson, Marvin | 2-Jan-2001 | CLIPS | VF-10 | |
Edwards, Crosby A. | 3-Oct-1961 | C&G | 144 | |
Edwards, Ella Sowell | 15-Mar-1950 | C&G | 91 | |
Edwards, Florence Virginia | 18-Jun-1952 | C&G | 100 | |
Edwards, J. W. | 27-Jul-1926 | C&G | 6 | |
Edwards, James | Apr-1993 | CLIPS | VF-27 | |
Edwards, Janie Lee | 13-Aug-2004 | StarNews | VF-2 | |
Edwards, Jim | 24-Jun-1951 | C&G | 95 | |
Edwards, John Morgan | 21-Apr-1952 | C&G | 99 | |
Edwards, Joyce Dickey | 4-Jan-2004 | CLIPS | VF-2 | |
Edwards, Mary Elizabeth, Mrs. | 17-Oct-1997 | CLIPS | VF-195 | |
Edwards, Rena | 30-Dec-1944 | C&G | 70 | |
Edwards, Richard M. | 4-Jan-2003 | CLIPS | VF-4 | |
Edwards, Sarah H. (Pursley) | 1877 | Woodall | 176 | |
Edwards, Walter Glen | 27-Jul-1943 | C&G | 64 | |
Edwards, William Douglas | 10-Mar-1940 | C&G | 51 | |
Edwards, Willie B. | 5-Aug-1949 | C&G | 88 | |
Egan, Virgina C | 2-Sep-1981 | NewsX | 3-C | |
Eggers, Nellie Lancaster, Mrs. | 29-Jul-1998 | CLIPS | VF-289 | |
Eggstein, | 24-Dec-1933 | C&G | 28 | |
Eggstein, Joe | 1-Nov-1953 | C&G | 105 | |
Eggstein, Sadie Stenberg | 12-Dec-1929 | C&G | 13 | |
Eggstien, Charles | 1-Dec-1961 | C&G | 145 | |
Ehmling, Elizabeth A. (Betty) | 28-Jul-1999 | CLIPS | VF-66 | |
Ehmling, Walter W. | 24-Dec-2001 | CLIPS | VF-7 | |
Ehmling, Walter W. Jr. | 10-May-2004 | StarNews | VF-2 | Chattanooga, TN |
Ehrhardt, Constance Glover | 3-Sep-2003 | CLIPS | VF-1 | |
Eicher, Cora Elizabeth | 26-Mar-1984 | NewsX | 4-A | Nashville, TN |
Eidson Earline | 16-Apr-1961 | C&G | 141 | |
Eidson Ruby | 10-Feb-2003 | CLIPS | VF-5 | |
Eidson, Allie | 11-Mar-1960 | C&G | 136 | |
Eidson, Alma Beulah | 2-Nov-1983 | NewsX | 11-A | |
Eidson, Caroline Simpson | 21-Aug-2001 | CLIPS | VF-8 | |
Eidson, Earl Edward | Mar-1979 | PORT | 57 | |
Eidson, Ethel Wheeler | 8-Apr-1960 | C&G | 137 | |
Eidson, Gene | 8-Oct-2003 | CLIPS | VF-3 | |
Eidson, Harvey | 20-Jul-1983 | NewsX | 10-A | Nashville, TN |
Eidson, Ida L. | 5-Oct-1933 | C&G | 28 | |
Eidson, Ida L. | 60 | W&OSB | 155B | |
Eidson, Ida L. | 60 | W&OSB | 165B | |
Eidson, John Wesley Reynolds | 8-Oct-2001 | CLIPS | VF-4 | |
Eidson, Kevin Dewayne | 2-Mar-2004 | CLIPS | VF-1 | |
Eidson, Mae | 8-May-1953 | C&G | 103 | |
Eidson, Maggie | 1987-8 | SN-V-9 | 7 | |
Eidson, Pauline (Rogers) | 1985 | Woodall | 47 | |
Eidson, Pauline (Rogers) | 1985 | Woodall | 172 | |
Eidson, Preston | 5-Mar-2004 | CLIPS | VF-2 | Nashville, TN |
Eidson, Robert Samuel | 18-May-1952 | C&G | 99 | |
Eidson, Wallace Burton | 18-Dec-1989 | NewsX | 2-A | |
Eidson, Wilbura Leon | 10-Jan-2000 | CLIPS | VF-4 | Nashville, TN |
Eidson, William Monroe | 3-Apr-1960 | C&G | 137 | |
Eike, George | 4-Jan-1984 | NewsX | 2-A | |
Eike, George Ernest | 13-Jan-1984 | NewsX | 2-A | |
Eiselein, Ellen Agness | 11-Sep-1963 | C&G | 159 | |
Elam, Joseph Richard | 29-Jun-1934 | C&G | 29 | |
Elaman, Roy Logue | 29-Nov-1989 | NewsX | 5-D | Murfreesboro, TN |
Eldridge, Alan Z. | 23-Oct-2002 | CLIPS | VF-11 | |
Eley, J. H. | 18-Jan-1929 | C&G | 17 | |
Eley, Talley | 7-May-1936 | C&G | 35 | |
Eli, Anna B. | Jan-1996 | CLIPS | VF-6 | |
Elizer, Deborah Shates, Mrs. | 12-Oct-1999 | CLIPS | VF-91 | |
Elizer, Edgar Dickson | 21-Jan-1964 | C&G | 162 | |
Elizer, Fannie | 7-Oct-1956 | C&G | 117 | |
Elizer, Lurton H. | 8-Nov-1929 | C&G | 14 | |
Elizer, Marcus L. | 24-May-1956 | C&G | 116 | |
Elizer, Nora Osborne | 19-May-1936 | C&G | 35 | |
Elizer, Robert | Feb-1994 | CLIPS | VF-14 | |
Elizer, Sarah Lou | 13-Feb-1934 | C&G | 30 | |
Elizer, W. L. | 4-Jan-1942 | C&G | 60 | |
Elizer, William Jesse | 13-Jan-1939 | C&G | 46 | |
Elkins, Dorothy L. | 27-Jun-2001 | CLIPS | VF-11 | |
Elkins, Eva | Oct-1993 | CLIPS | VF-65 | |
Elkins, Vilvie | 9-Jul-1986 | NewsX | 7-B | |
Elleman, Martha Briley | 8-Jun-1947 | C&G | 80 | |
Eller, Leon | 4-Apr-2003 | CLIPS | VF-3 | |
Eller, Lula Duke | 9-Aug-1963 | C&G | 160 | |
Elliott, Barbara Lee | 19-Mar-1944 | C&G | 67 | |
Elliott, Daisy Richard | 22-Jul-1961 | C&G | 143 | |
Elliott, Emma Alice | 7-Feb-1938 | C&G | 42 | |
Elliott, Floyd S. | 30-Mar-1984 | NewsX | 5-A | |
Elliott, George (Colonel) | 1861 | Woodall | 50 | |
Elliott, Hugh Allen (Jackie) | 6-Jul-1983 | NewsX | 4-A | |
Elliott, J. S. | 26-May-1959 | C&G | 131 | |
Elliott, John | 10-Feb-1940 | C&G | 50 | |
Elliott, Mary Ruth | 3-Nov-2002 | CLIPS | VF-1 | |
Elliott, Sam | Oct-1993 | CLIPS | VF-62 | |
Elliott, Shirley Reynolds | 7-Aug-2004 | CLIPS | VF-3 | |
Elliott, Thomas | 100 | W&OSB | 165A | |
Elliott, Walter | Dec-1995 | CLIPS | VF-96 | |
Elliott, Walter Leroy, Sr. | 01-Nov-1999 | CLIPS | VF-97 | |
Elliott, William Joel | 06-Sep-1999 | CLIPS | VF-80 | |
Elliott, William Thomas | 21-Feb-1951 | C&G | 94 | |
Elliott, Zula Dinning, Mrs. | | MISC | 196 | Franklin, KY |
Ellis, Ann Dickey | 25-Mar-1963 | C&G | 157 | |
Ellis, Burner Odis Sr. | 8-Nov-1950 | C&G | 93 | |
Ellis, Edna L. | Jan-1996 | CLIPS | VF-7 | |
Ellis, Ethel Jackson | 9-Feb-1930 | C&G | 19 | |
Ellis, Eva Elizabeth | 14-Nov-1955 | C&G | 113 | |
Ellis, Irene Parker | 30-Jun-1957 | C&G | 121 | |
Ellis, James Edward | 29-Jun-1952 | C&G | 101 | |
Ellis, James, Cpl. | Jun-1952 | C&G | 99 | |
Ellis, John Sr. | 1986 | Woodall | 130 | |
Ellis, Lula Mai | 14-Nov-1962 | C&G | 154 | |
Ellis, Marjorie L | 4-Jun-2003 | CLIPS | VF-2 | |
Ellis, Mary Melissa | 28-Jun-1960 | C&G | 138 | |
Ellis, Matthew David | 15-Oct-1963 | C&G | 161 | |
Ellis, Melodie Joy | 18-Oct-2002 | CLIPS | VF-09 | |
Ellis, Neva Nokes | 17-Feb-1953 | C&G | 102 | |
Ellis, Robert C | 13-Sep-1982 | NewsX | 6-A | |
Ellis, Robert Carter | 15-Sep-1982 | NewsX | 6-A | |
Ellis, Samuel Hugh | 11-Jan-1951 | C&G | 94 | |
Ellis, Stevie Chreech | 17-Feb-1950 | C&G | 90 | |
Ellis, Sue | 12-Feb-2001 | CLIPS | VF-4 | |
Ellis, Thomas B. | 31-Mar-1948 | C&G | 83 | |
Ellis, Thomas Wesley | 30-Jul-1942 | C&G | 61 | |
Ellis, Victor Anderson | 29-Apr-1952 | C&G | 99 | |
Ellis, Walter Granville | 13-May-1945 | C&G | 72 | |
Ellis, Wendell Wilkie (Bink) | 1-Jun-2000 | CLIPS | VF-58 | Grand Rapids, MI |
Ellis, William Shelton | 11-Dec-1958 | C&G | 127 | |
Ellison, Charles | 30-Mar-1981 | NewsX | 1-A | Wilson Co., TN |
Ellison, Tracy L. | 9-Feb-2002 | CLIPS | VF-4 | |
Ellsworth, Henry Kirk | 28-Dec-1981 | NewsX | 6-A | Nashville, TN |
Ellsworth, Louise | Feb-1994 | CLIPS | VF-15 | |
Elmore, Bobby G. | 09-Sep-1998 | CLIPS | VF-303 | |
Elmore, James Calvin | 22-Dec-1999 | CLIPS | VF-113 | |
Elmore, Janet Denise | 27-Mar-2001 | CLIPS | VF-10 | Lebanon, TN |
Elmore, Jerry | 20-May-1998 | CLIPS | VF-269 | Nashville, TN |
Elmore, Thomas Mitchell | Oct-1975 | PORT | 33 | Nashville, TN |
Elrod, Audra | 28-May-1964 | C&G | 164 | |
Elwood, John A. | 2-Nov-1931 | C&G | 23 | |
Embry, Joseph | Mar-1994 | CLIPS | VF-27 | |
Embry, Virginia L. Ford, Mrs. | 28-Nov-1994 | MISC | 152 | Louisville, KY |
Emery, Clinton Lee | 10-Jun-2004 | CLIPS | VF-4 | |
Emperton, (Mrs.) | 1877 | Woodall | 241 | |
Empson, Belle (Mrs.) | Dec-1971 | PORT | 12 | |
Empson, C. A. | 48 | W&OSB | 63A | |
Empson, Charles Donald | 24-Feb-1989 | NewsX | 8-A | Nashville, TN |
Empson, Edward Ward | 16-Dec-2002 | CLIPS | VF-9 | |
Empson, J. B. | 57 | W&OSB | 124B | |
Empson, James B. | Nov-1935 | W&OSB | 111C | |
Empson, James B. | Nov-1935 | W&OSB | 138B | |
Empson, James Wilburn | 21-Jul-2001 | CLIPS | VF-8 | |
Empson, Sara Elizabeth | 21-Aug-1981 | NewsX | 3-A | |
Empson, Sara Elizabeth Knowles | Aug-1981 | PORT | 76 | |
Enders, Emma Rebecca | Oct-1931 | W&OSB | 84A | |
Enders, F. C. | 78 | W&OSB | 136C | |
Endicott, Ville | Nov-1994 | CLIPS | VF-92 | |
England, A. L. | 1933 | C&G | 28 | |
England, Clyde G. | 20-May-2001 | CLIPS | VF-6 | |
England, Earl O | 19-Apr-1989 | NewsX | 6-A | |
England, Earl O., Sr. | Apr-1989 | PORT | 111 | |
England, Emma Jean | 17-Apr-2003 | CLIPS | VF-7 | |
England, Garland T | 8-Apr-1981 | NewsX | 6-A | Nashville, TN |
England, Herschel Melvin | 18-Feb-1932 | C&G | 24 | |
England, James A. (Al) | 08-Jun-1999 | CLIPS | VF-53 | |
England, Laura A. | 23-May-2001 | CLIPS | VF-7 | |
England, Martin Gourley | 6-Aug-1962 | C&G | 152 | |
England, Readie Jane, Mrs. | 9-Sep-1997 | CLIPS | VF-182 | |
England, Sidney | 1985 | Woodall | 173 | |
Engle, Ethel, Mrs. | 30-Aug-1999 | CLIPS | VF-75 | Sullivan, IN |
Engleman, Arthur L | 9-Apr-1980 | NewsX | 14-A | |
Engleman, Winnie McWhirter | 28-Dec-2001 | CLIPS | VF-9 | |
English, Anne Miller | 29-Jan-1979 | NewsX | 2 | |
English, Earl | Nov-1993 | CLIPS | VF-69 | |
English, Herbert G. | October | W&OSB | 76A | |
Ennis, Dorothy | Jul-1993 | CLIPS | VF-49 | |
Enoch, Eunice, Mrs. | 20-Nov-1997 | CLIPS | VF-204 | |
Enoch, Howard Reece | 1985 | Woodall | 46 | |
Enoch, Mary & Jessie | 2-Feb-1983 | NewsX | 2-A | Carthage, TN |
Enoch, Mary Elizabeth Beasley | 1-Mar-2002 | CLIPS | VF-1 | |
Ensey, Anna | Jul-1993 | CLIPS | VF-49 | |
Ensey, Enoch N. | 7-Apr-2003 | CLIPS | VF-4 | |
Ensle, Eva Kate | 6-Oct-1938 | C&G | 44 | |
Epperson, Lois, Mrs. | 18-Aug-1999 | CLIPS | VF-73 | |
Epperson, Myrtle | May-1996 | CLIPS | VF-39 | |
Epps, Lula Frances | 26-Mar-1943 | C&G | 62 | |
Epstein, Linda Sue | 30-Jul-1984 | NewsX | 5-A | |
Erskin, Albert R. | 62 | W&OSB | 170C | |
Ertner, William Junior | 29-Aug-2001 | CLIPS | VF-12 | Nashville, TN |
Ertner, Willie Henry | Dec-1979 | PORT | 62 | |
Erwin, Charles Burnell | Dec-1972 | PORT | 7 | Nashville, TN |
Erwin, Frances,Mrs. | 04-Feb-1998 | CLIPS | VF-234 | Nashville, TN |
Erwin, William | Jun-1993 | CLIPS | VF-42 | |
Erwing, Charles B. | 27-May-1951 | C&G | 95 | |
Escue, Albert E. "Ballie" | 21-May-1999 | CLIPS | VF-41 | |
Escue, Audrey Mae | 22-Dec-2003 | CLIPS | VF-11 | Scottsville, KY |
Escue, Bertha Louise | 31-May-1998 | CLIPS | VF-273 | |
Escue, Bettie Jones | 18-Apr-1938 | C&G | 43 | |
Escue, Betty Sue Rippy, Mrs. | 11-Apr-2000 | CLIPS | VF-41 | |
Escue, Brenda Joyce | 13-Sep-2003 | CLIPS | VF-7 | |
Escue, Callie | 17-Dec-1958 | C&G | 126 | |
Escue, Daniel D. | Jun-1952 | C&G | 99 | |
Escue, Essie | 20-Oct-1989 | NewsX | 3-A | |
Escue, George Edward | 27-Nov-1963 | C&G | 161 | |
Escue, George Washington | 14-Mar-1964 | C&G | 163 | |
Escue, James | 24-Sep-1947 | C&G | 81 | |
Escue, James F. | 6-Mar-1957 | C&G | 120 | |
Escue, Jessie Blanton | 1985 | Woodall | 479 | |
Escue, Juanita | 31-Jul-1950 | C&G | 92 | |
Escue, Mildred Swift | 19-Mar-2001 | CLIPS | VF-6 | |
Escue, Mollie | Jun-1934 | W&OSB | 171C | |
Escue, Nellie Sue | 17-Aug-1981 | NewsX | 2-A | Nashville, TN |
Escue, Nora Wilkinson | 29-Jun-1947 | C&G | 80 | |
Escue, Pattie Mae | 28-Dec-1943 | C&G | 65 | |
Escue, Sam C. | 31-Dec-1933 | C&G | 28 | |
Escue, Samuel Leonard | Apr-1974 | PORT | 24 | Nashville, TN |
Escue, Willie Lee | 1985 | Woodall | 459 | |
Escue, Wm. | 66 | W&OSB | 93B | |
Eskew, Henry Lloyd | 19-Feb-2001 | CLIPS | VF-6 | |
Eskew, James Robert | 1985 | Woodall | 44 | |
Espey, James | Jul-1993 | CLIPS | VF-47 | |
Espey, Ruth | Apr-1994 | CLIPS | VF-34 | |
Essen, Thomas | Dec-1993 | CLIPS | VF-76 | |
Ester, Hilda Key | Mar-1995 | CLIPS | VF-19 | |
Ester, Lee Earl | 5-Jan-2001 | CLIPS | VF-2 | |
Estes, Hubert "Peanuts" | 39 | W&OSB | 122A | |
Estes, Hubert Henry | 39 | W&OSB | 120A | |
Estes, Hubert Henry | 70 | W&OSB | 120A | |
Estes, Jaime Travis (Jim) | 25-Oct-2000 | CLIPS | VF-19 | |
Estes, Katelynn Lachelle | 27-Mar-2001 | CLIPS | VF-10 | |
Estes, Mary, Mrs. | 08-Oct-1998 | CLIPS | VF-312 | |
Estes, Mattie W. | 28-Jan-1957 | C&G | 119 | |
Estes, Nannie Erwin | 31-Oct-1944 | C&G | 69 | |
Estes, Thelma Louise | 5-Jul-2002 | CLIPS | VF-1 | |
Estrada, Henry | Feb-1996 | CLIPS | VF-15 | |
Etheridge, Don Delbert | 6-Dec-1949 | C&G | 89 | |
Etheridge, Ernest Claude Sr., Mr. | 31-Jul-1997 | CLIPS | VF-168 | |
Etheridge, John Washington | 25-Oct-1961 | C&G | 146 | |
Etheridge, Norma Jean | 15-Sep-1993 | CLIPS | VF-85 | |
Ethridge, Amanda | 13-Jun-1932 | C&G | 25 | |
Ethridge, Melissa | Jun-1993 | CLIPS | VF-40 | |
Eubanks, Edgar Franklin | Nov-1972 | PORT | 15 | |
Eubanks, Georgia Ernestine "Penny" | 27-Nov-2001 | CLIPS | VF-8 | |
Eubanks, Ola (Mrs.) | 73 | PORT | 43 | Nashville, TN |
Eusey, Gladys Elizabeth | 14-Nov-1984 | NewsX | 11-A | |
Eusey, Lee Elsworth | 15-Mar-1989 | NewsX | 2-D | Nashville, TN |
Evans, Alvia Beechboard | 1-Sep-1982 | NewsX | 2-A | |
Evans, Anna Farrel | 29-Mar-1989 | NewsX | 5-A | |
Evans, Clarence E. | 53 | W&OSB | 130A | |
Evans, Dora | Mar-1993 | CLIPS | VF-18 | |
Evans, E. | 66 | W&OSB | 102A | |
Evans, Edward | 31-May-1989 | NewsX | 8-A | |
Evans, Ercie Andrews | 29-Aug-1999 | CLIPS | VF-75 | Nashville, TN |
Evans, Georgia Lee | 20-Aug-1954 | C&G | 108 | |
Evans, Hardy Sr. | Feb-1993 | CLIPS | VF-13 | |
Evans, John H. | 31-Mar-1963 | C&G | 157 | |
Evans, Joseph John | 16-Feb-1953 | C&G | 102 | |
Evans, Lloyd Mason | 6-Mar-1946 | C&G | 74 | |
Evans, Maggie | | W&OSB | 127C | Tompkinsville, KY |
Evans, Mai E | 25-Aug-1980 | NewsX | 1-A | |
Evans, Maude Ellen | 21-Mar-1979 | NewsX | 2 | |
Evans, Melvin | Feb-1995 | CLIPS | VF-8 | |
Evans, Myrtle Dowlen | 2-Oct-1958 | C&G | 128 | |
Evans, Ruby | 5-Sep-1960 | C&G | 140 | |
Evans, Rudy Madell | 5-Jan-1938 | C&G | 42 | |
Evans, Sam Watkins | 11-Apr-1950 | C&G | 91 | |
Evans, Wilfred Woodrow | 24-Sep-1947 | C&G | 81 | |
Evans, William L. | 26-Aug-1954 | C&G | 108 | |
Everett, Jerry Wayne | 15-Aug-1947 | C&G | 80 | |
Everett, Roy W. | 1985 | Woodall | 42 | |
Evert, Matthew Derek | 29-Oct-1998 | CLIPS | VF-319 | |
Evetts, Alvin W. | | MISC | 376 | Nashville, TN |
Evetts, Harry Clark | | MISC | 425 | Nashville, TN |
Evetts, Martha Ann | 8-Jun-1983 | NewsX | 10-A | |
Evitts, George W. M. "Bill" | 24-Dec-1998 | CLIPS | VF-336 | |
Evitts, Martin | 8-Mar-1979 | MISC | 461 | Lafayette, TN |
Evitts, Sam | 19-Aug-1940 | C&G | 52 | |
Evitts, Sue Evaline | 10-Feb-1957 | C&G | 119 | |
Ewen, Earl | Oct-1993 | CLIPS | VF-61 | |
Ewen, Josh | 19-Sep-1999 | CLIPS | VF-85 | |
Ewing, Emma Graham | 13 Nov 0000 | Funeral | 55 | |
Ewing, James | 21-Nov-1942 | C&G | 61 | |
Ewing, Martin Ainsworth | 76 | Funeral | 18 | |
Exum, Robert Hayes | 25-Apr-1962 | C&G | 150 | |
Exum, Ruth Parthina | 2-Feb-1960 | C&G | 135 | |
Ezell, Jacqueline | 1987-8 | SN-V-9 | 64 | |
Ezell, Jacqulin | 1987-8 | SN-V-9 | 79 | |
Fagan, Lora | Jul-1995 | CLIPS | VF-53 | |
Faith, Ulysses Grant | 2-Oct-1946 | C&G | 76 | |
Fall, Edna Long | 10-Sept-2004 | StarNews | VF-1 | |
Fanning, Sandra Elizabeth | 15-Aug-1979 | NewsX | 8 | Athens, GA |
Farish, John P. | 25-Jan-2003 | CLIPS | VF-9 | Arlington, TN |
Farley, Anna S. | 24-Jul-1940 | C&G | 52 | |
Farley, Mary Ruth, Mrs. | 25-Jul-1997 | CLIPS | VF-166 | |
Farley, Melvin Tom | 25-Nov-2000 | CLIPS | VF-8 | |
Farley, Melvin Tom | 25-Nov-2000 | CLIPS | VF-7 | |
Farley, O. C. | Dec-1995 | CLIPS | VF-100 | |
Farley, Ray Douglas | 3-Jun-2001 | CLIPS | VF-2 | |
Farley, Robert E. | 1985 | Woodall | 272 | |
Farley, Will T | 13-Mar-1981 | NewsX | 2-A | Macon County, TN |
Farly, Frances G. | 13-Jan-1982 | NewsX | 4-C | Reno, NV |
Farmer, Walter | Apr-1973 | PORT | 20 | |
Farmer, Alma D. | Dec-1988 | PORT | 109 | |
Farmer, Carol | 12-May-1982 | NewsX | 3-C | |
Farmer, Charles L. | 3-Oct-1959 | C&G | 133 | |
Farmer, Charlie B. | 20-Feb-1952 | C&G | 98 | |
Farmer, Dale A. | 29-Dec-2002 | CLIPS | VF-15 | |
Farmer, Fielden H. | 5-May-1944 | C&G | 67 | |
Farmer, Florence L. | 10-Nov-2003 | CLIPS | VF-3 | |
Farmer, George Thomas | 20-Apr-1945 | C&G | 71 | |
Farmer, George Thomas | 24-May-1998 | CLIPS | VF-271 | Nashville, TN |
Farmer, Joanne, Mrs. | 8-Jul-2000 | CLIPS | VF-70 | |
Farmer, John W. | 10-Mar-1944 | C&G | 67 | |
Farmer, Margarett | Nov-1996 | CLIPS | VF-89 | |
Farmer, Mary Rebecca McReynolds | 2-Mar-1997 | CLIPS | VF-118 | |
Farmer, Richard Taylor, Sr. | 14-May-1999 | CLIPS | VF-45 | |
Farmer, Viola | 16-Oct-2002 | CLIPS | VF-09 | |
Farnum, Frank W. Jr. | 8-Oct-1982 | NewsX | 3-A | Orangeburg, NC |
Faro, Harry | 28-Feb-2000 | CLIPS | VF-36 | |
