Qualls, Golden | Oct-1994 | CLIPS | VF-80 | |
Qualls, Nadine Walrond | 4-Dec-2003 | CLIPS | VF-2 | |
Quarles, Carrie Young | 10-May-1956 | C&G | 116 | |
Queensen, Vella Cleo, Mrs. | 04-Mar-1999 | CLIPS | VF-19 | |
Quillen, Mary Etta | 9-Dec-1950 | C&G | 93 | |
Rabe, Nora Nell | 17-Nov-1955 | C&G | 113 | |
Rackley, William W. | 13-Apr-1953 | C&G | 103 | |
Rader, Alton L. Sr. | 2-Jan-1934 | C&G | 30 | |
Rader, Ellis | 24-Jul-1999 | CLIPS | VF-65 | |
Rader, H. H. | 14-Mar-1949 | C&G | 87 | |
Rader, Milton | 19-Jul-1964 | C&G | 165 | |
Radford, Frances Oletta, Mrs. | 28-Jul-1999 | CLIPS | VF-66 | Nashville, TN |
Ragan, Carrie Hall | 23-Jan-1957 | C&G | 119 | |
Ragan, Faggie M. | 21-Feb-1942 | C&G | 58 | |
Ragan, Green L. | 15-Aug-1956 | C&G | 117 | |
Ragan, Henry D. | 8-Jul-1949 | C&G | 88 | |
Ragan, Henry N. | 8-Mar-1954 | C&G | 106 | |
Ragan, Herman Mayhew | 30-May-1935 | C&G | 33 | |
Ragan, J. W. | 19-Oct-1955 | C&G | 113 | |
Ragan, Jesse Irvin | 4-Dec-1940 | C&G | 53 | |
Ragan, Lillie Williams | 24-Dec-1956 | C&G | 118 | |
Ragan, Pruitt B. | 23-Aug-1960 | C&G | 140 | |
Ragan. Samuel Vester | 13-Sep-1961 | C&G | 144 | |
Rager, Nellie Irene Lack, Mrs. | 22-Jan-1999 | CLIPS | VF-9 | |
Ragland, Bethel A. | 3-Oct-1986 | NewsX | 2-A | |
Ragland, Charles | Mar-1994 | CLIPS | VF-22 | |
Ragland, Earl (Sonny) | 14-Aug-2002 | CLIPS | VF-7 | |
Ragland, Gordon | 7-Feb-1997 | CLIPS | VF-111 | |
Ragland, Henry H. | 9-Apr-1963 | C&G | 157 | |
Ragland, John B. | | W&OSB | 86C | |
Ragland, Kenneth | | SN-V-21 | 31 | Nashville, TN |
Ragland, Mary Ella | 10-Nov-1986 | NewsX | 3-A | |
Ragland, Nellie Meadows | 20-Mar-1989 | NewsX | 5-A | Gainsboro, TN |
Ragland, Thurman Herbert | 22-Mar-1963 | C&G | 157 | |
Ragland, William Curtis | 24-Apr-2001 | CLIPS | VF-7 | |
Ragsdale, John T. | 83 | W&OSB | 186C | |
Ragsdale, Joseph Barry | 2-Jun-2003 | CLIPS | VF-1 | |
Rahe, Elmer G. | Oct-1996 | CLIPS | VF-76 | |
Rahe, Helen Johanna Ruehlmann, Mrs. | 29-Apr-1999 | CLIPS | VF-39 | |
Railey, Fannie Ochesndein | 21-Nov-1959 | C&G | 134 | |
Railey, Fred C. | 9-Jan-1957 | C&G | 119 | |
Railey, Lt. Artis G. | 7-Jul-1941 | C&G | 57 | |
Railey, Lt. Artis G. | 7-Jul-1943 | C&G | 64 | |
Railey, Thomas Henry | 5-Dec-1940 | C&G | 53 | |
Raines, Ada | 20-Sep-1989 | NewsX | 7-C | Clarksville, TN |
Raines, John Edgar | 18-May-1960 | C&G | 138 | |
Raines, Ola Parrish | 18-Jul-1986 | NewsX | 7-A | |
Rainey, Charles K. | | MISC | 438 | Covington, KY |
Rains, Cora Johnston | 18-Apr-1958 | C&G | 125 | |
Rains, Lassie May | 23-Jul-1982 | NewsX | 3-A | |
Ralph, Albert A. | 29-Jul-1941 | C&G | 56 | |
Ralph, Alex Lee | 16-Oct-1951 | C&G | 96 | |
Ralph, Bertha Comes | 26-Mar-1951 | C&G | 95 | |
Ralph, Cora Belle | 10-Mar-1942 | C&G | 58 | |
Ralph, David Sumner | 8-Sep-1937 | C&G | 40 | |
Ralph, Edyth Tucker | 12-May-1949 | C&G | 88 | |
Ralph, Effie Gilliam | 4-Jan-1953 | C&G | 102 | |
Ralph, Erma Patton | 2-Apr-1954 | C&G | 107 | |
Ralph, Frank Taylor | 2-Feb-1944 | C&G | 66 | |
Ralph, Harvey Lee | 4-Dec-1926 | C&G | 6 | |
Ralph, Horace G. | 10-Nov-1957 | C&G | 123 | |
Ralph, Ida Bertha | 27-Apr-1940 | C&G | 51 | |
Ralph, James Alexander | 5-Jan-1942 | C&G | 58 | |
Ralph, James Thomas | 29-Jan-1936 | C&G | 36 | |
Ralph, John L. | 6-Jul-1927 | C&G | 7 | |
Ralph, Marvin Burch | 17-Apr-1936 | C&G | 35 | |
Ralph, Mary Sue | 30-Mar-1936 | C&G | 38 | |
Ralph, Mildred Garrett | 28-Aug-1932 | C&G | 25 | |
Ralph, Robert Allen | 18-Sep-1959 | C&G | 133 | |
Ralph, Robert Martin | 8-Jun-1945 | C&G | 72 | |
Ralph, Roger | 20-Sep-1962 | C&G | 153 | |
Ralph, Steven M. | 20-Jun-1960 | C&G | 139 | |
Ralph, William Alexander | 25-Jan-1933 | C&G | 26 | |
Ralston, H. Waddell | 17-Jan-2004 | CLIPS | VF-6 | |
Ralston, Mary Alice | 11-Mar-1981 | NewsX | 7-A | |
Rambo, Nell | 1987-8 | SN-V-9 | 18 | |
Ramer, William Moser | 24-Jun-1962 | C&G | 151 | |
Ramsey, Allen | Apr-1995 | CLIPS | VF-26 | |
Ramsey, Betty J. | Sep-1978 | PORT | 54 | |
Ramsey, David Olen | 19-Jan-2000 | CLIPS | VF-6 | Nashville, TN |
Ramsey, Edmund T. | 5-May-1938 | C&G | 43 | |
Ramsey, Georgia | 14-Nov-1984 | NewsX | 11-A | |
Ramsey, James Edwin | 21-May-2002 | CLIPS | VF-8 | |
Ramsey, Lottie | Jun-1993 | CLIPS | VF-39 | |
Ramsey, Mildred Burton | 15-Jun-1955 | C&G | 111 | |
Ramsey, Ola Crystell | 20-Jan-1982 | NewsX | 3-A | |
Ramsey, R. T., Mrs. | | W&OSB | 196A | |
Ramsey, Robert | 1985 | Woodall | 146 | |
Randall, Ruth Clay | Oct-1986 | PORT | 104 | Nashville, TN |
Randall, James H. | 21-Feb-1963 | C&G | 156 | |
Randall, Ruth C. | 10-Oct-1986 | NewsX | 9-A | |
Randle, Joseph | Feb-1995 | CLIPS | VF-9 | |
Randle, Lois | Jan-1997 | CLIPS | VF-104 | |
Randolph, Martha Maxine | 24-Jul-1981 | NewsX | 2-A | |
Randolph, Martha Maxine | 17-Jul-1981 | NewsX | 1-A | Clarksville, TN |
Ranger, Kenneth Floyd | 7-Feb-1933 | C&G | 26 | |
Rankin, Frances Fitts | 29-May-2002 | CLIPS | VF-11 | |
Rankin, J. T., Mrs. | 11-Apr-1933 | Funeral | 39 | Nashville, TN |
Ransom, Eliza Gray | 26-Jan-1940 | C&G | 50 | |
Rappolt, Dixie | 18-Oct-1989 | NewsX | 2-C | Nashville, TN |
Rappolt, Henry | 14-Sep-1984 | NewsX | 5-A | |
Rasnick, Barbara | Feb-1994 | CLIPS | VF-11 | |
Ratliff, Rocky Ray | 14-Nov-2003 | CLIPS | VF-4 | Macon County, TN |
Rawlings, Winifred | Oct-1993 | CLIPS | VF-62 | |
Rawls, John Frank | 11-Oct-1956 | C&G | 117 | |
Rawls, Virgie | Jul-1993 | CLIPS | VF-49 | |
Rawson, Fredrick Wayne, Mr. | 13-Dec-1997 | CLIPS | VF-210 | |
Ray Billy Joe | Aug-1980 | PORT | 73 | |
Ray, Ambers B. | 23-Nov-1929 | C&G | 14 | |
Ray, Annie Jo | 25-Nov-2003 | CLIPS | VF-8 | |
Ray, Annis Frances, Mrs. | 29-Aug-1998 | CLIPS | VF-298 | |
Ray, B. M. | 17-Mar-1959 | C&G | 130 | |
Ray, Bessie Estelle, Mrs. | 06-Jul-1999 | CLIPS | VF-61 | |
Ray, Carlton Keith | 25-Dec-1963 | C&G | 162 | |
Ray, Catherine | 1987-8 | SN-V-9 | 90 | |
Ray, Catherine | 1987-8 | SN-V-9 | 1B | |
Ray, E. Odie Jr., Mr. | 22-Dec-1997 | CLIPS | VF-214 | |
Ray, Edward Folsum | 17-Aug-1962 | C&G | 152 | |
Ray, Ella Bush | Apr-1995 | CLIPS | VF-30 | |
Ray, Ella Faye | Dec-1995 | CLIPS | VF-97 | |
Ray, Floyd Lee, Mr. | 7-Jun-1997 | CLIPS | VF-150 | |
Ray, Fred H., Rev. | 8-Dec-1960 | MISC | 50 | |
Ray, Gertrude | Mar-1988 | PORT | 108 | |
Ray, Gertrude | 1987-8 | SN-V-9 | 76 | |
Ray, Gertrude | 1987-8 | SN-V-9 | 77 | |
Ray, Grace (Mama Dace) Denning, Mrs. | 18-Apr-1997 | MISC | 47 | |
Ray, Grace Denning (Mama Dace) | 18-Apr-1997 | CLIPS | VF-131 | |
Ray, Henry Key | 9-Mar-1984 | NewsX | 8-A | |
Ray, J. H., Rev. | 80 | W&OSB | 39B | |
Ray, James H., Rev. | 80 | W&OSB | 167A | |
Ray, Jas. H., Rev. | 80 | W&OSB | 145A | |
Ray, Jennie | 23-Oct-1929 | C&G | 21 | |
Ray, John | 57 | SN-V-21 | 27 | |
Ray, John T. | | W&OSB | 46C | |
Ray, John Thomas | 26-Apr-1944 | C&G | 67 | |
Ray, Leona Mccoin | 17-Dec-1947 | C&G | 81 | |
Ray, Letcher B. | 9-Jun-1960 | C&G | 138 | |
Ray, Lex Graham | 20-Nov-1961 | C&G | 145 | |
Ray, Lora Etta | 28-Mar-1946 | C&G | 74 | |
Ray, Luther Alexander | 20-Oct-1980 | NewsX | 7 | |
Ray, Luther Alexander | Oct-1980 | PORT | 71 | |
Ray, Marshall W. | 12-Sep-1944 | C&G | 66 | |
Ray, Mike | 4-Aug-2004 | CLIPS | VF-2 | |
Ray, Minnie Ethel | 12-May-1982 | NewsX | 3-C | |
Ray, Nola Jane (Mrs.) | Oct-1973 | PORT | 18 | |
Ray, Pat | Aug-1980 | PORT | 73 | |
Ray, Paul | 1987-8 | SN-V-9 | 51 | |
Ray, Paul Ventres | 1987-8 | SN-V-9 | 52 | |
Ray, Roggie C. | 1-Oct-2001 | CLIPS | VF-1 | |
Ray, Ruby | Sep-1994 | CLIPS | VF-79 | |
Ray, Ruby Frances | 30-Oct-2001 | CLIPS | VF-16 | |
Ray, Velma | Dec-1993 | CLIPS | VF-82 | |
Ray, Vernon Eugene (Gene) | 13-Oct-2002 | CLIPS | VF-06 | Las Vegas, NV |
Ray, Willard Franklin | Jan-1971 | PORT | 14 | |
Ray, William Bryan | 19-Oct-1918 | W&OSB | 112A | |
Ray, William Donald | May-1973 | PORT | 21 | |
Ray, William Edward | 24-Dec-1932 | C&G | 25 | |
Ray, William Gerald | 30-Mar-1983 | NewsX | 7-A | |
Ray, William Herman | Jan-1976 | PORT | 43 | |
Raybin, Willie, Mrs. | 13-Sep-1999 | CLIPS | VF-83 | |
Rayman, Ruth Ella | 28-Apr-2002 | CLIPS | VF-11 | Helena, Arkansas |
Raymer, Charles C. | 19-May-1926 | C&G | 3 | |
Raymer, Dixie C. | Dec-1995 | CLIPS | VF-99 | |
Raymer, James T. | 6-Oct-1939 | C&G | 49 | |
Raymer, John Richard | 25-Jan-1963 | C&G | 155 | |
Raymer, Laura Bell | 9-Jan-1989 | NewsX | 3-A | |
Raymer, Loni Lee | 26-May-1947 | C&G | 80 | |
Raymer, Margaret Norris | 16-Jan-1961 | C&G | 142 | |
Raymer, Mary C. | 25-Jan-1960 | C&G | 135 | |
Raymer, Nancy Jane | 15-Aug-1944 | C&G | 69 | |
Raymer, Tellberry | 3-May-1942 | C&G | 58 | |
Raymer, Thelma Briley | 14-Mar-1954 | C&G | 106 | |
Raymer, Vivian Elizabeth | 18-Feb-1950 | C&G | 90 | |
Raymer, Warner E. | 10-Sep-2001 | CLIPS | VF-5 | |
Raymer, William M. | 27-May-1942 | C&G | 58 | |
Read, Alice T. | 86 | W&OSB | 149B | |
Read, Beatrice Hicks | 4-Nov-1959 | C&G | 134 | |
Read, Edgar T. | 11-Dec-1936 | Funeral | 40 | Nashville, TN |
Read, James G. | 14-Oct-1944 | C&G | 69 | |
Read, Jessica Asalca | 31-Oct-1934 | C&G | 31 | |
Read, Marion | 7-Jul-1953 | C&G | 104 | |
Read, Mary Grace | | MISC | 526 | Detroit, MI |
Read, Opie | 2-Nov-1939 | MISC | 325 | Chicago, IL |
Read, William Lawrence | 24-Dec-1959 | C&G | 134 | |
Ready, Tom H. | 22-Oct-1949 | C&G | 89 | |
Reagan, Annie Ballard | 25-Jan-2001 | CLIPS | VF-8 | |
Reagan, Jack Sr. | Oct-1995 | CLIPS | VF-80 | |
Reagan, James Dillard | 31-Aug-1956 | C&G | 117 | |
Reagan, Sallie Martin | 5-Apr-1964 | C&G | 164 | |
Reagh, Delbert J., Mr. | 27-Jul-1997 | CLIPS | VF-168 | |
Reasoner, Barney Edward Sr. | 7-Jun-1948 | C&G | 84 | |
Reasoner, Charnel | 24-Jun-1934 | C&G | 29 | |
Reasoner, Eugene | 1-Jul-1946 | C&G | 75 | |
Reasoner, Henrietta | 14-Sep-1937 | C&G | 41 | |
Reasoner, Hessie | 11-Jul-1946 | C&G | 75 | |
Reavis, Olin Grant | 3-Nov-2003 | CLIPS | VF-1 | |
Rector, Mary Ann | 21-Dec-1956 | C&G | 118 | |
Reddick, (inf. dau.) | 1876 | Woodall | 119 | |
Reddick, Arthur W. | Aug-1985 | PORT | 101 | Nashville, TN |
Reddick, Arthur W. | 1985 | Woodall | 199 | |
Reddick, Bessie Mae | Apr-1991 | PORT | 116 | |
Reddick, Beulah Hunter | 15-Apr-1997 | CLIPS | VF-131 | |
Reddick, Callie Mai | 24-Dec-1980 | NewsX | 7-A | |
Reddick, J. E. | 1876 | Woodall | 126 | |
Reddick, James Harris | 19-Jun-1981 | NewsX | 3-A | |
Reddick, James Paul | Apr-1972 | PORT | 15 | Nashville, TN |
Reddick, Janice Hunter, Mrs. | 26-Dec-1999 | CLIPS | VF-114 | |
Reddick, Matthew (Matt) | 5-Jan-2001 | CLIPS | VF-1 | Antioch, TN |
Reddick, Merab Milliron | 21-Jan-1942 | C&G | 58 | |
Reddick, Robert William | 12-Apr-1999 | CLIPS | VF-34 | |
Reddick, Ruth D. (Boren) | 1985 | Woodall | 469 | |
Redding, Frank Miles Jr, | 13-Apr-1952 | C&G | 100 | |
Redding, Jason Keith | 10-Apr-1999 | CLIPS | VF-33 | |
Redding, Stella E. | 29-Jun-1999 | CLIPS | VF-59 | |
Redfearin, Edgar Lee | 1986 | Woodall | 91 | |
Redferin, Mary Ann, Mrs. | 09-Dec-1999 | CLIPS | VF-108 | Nashville, TN |
Redferrin, Annie E. Rogers | 22-Oct-1999 | CLIPS | VF-93 | |
Redferrin, William Eugene | Jun-1974 | PORT | 27 | |
Rediker, Bailey | 17-Aug-1963 | C&G | 159 | |
Rediker, Clifford Thomas | 3-Nov-1962 | C&G | 154 | |
Rediker, Georgia Elizabeth | 19-Oct-1955 | C&G | 113 | |
Rediker, James Burton, Pvt. | 13-May-1953 | C&G | 104 | |
Rediker, John Bartlett | 22-Dec-1941 | C&G | 56 | |
Rediker, Marshall Glenn | 19-Jan-1964 | C&G | 162 | |
Rediker, Riley | 19-Apr-1939 | C&G | 43 | |
Rediker, Viola Jane | 17-Jun-1959 | C&G | 131 | |
Reding, Cathy | 13-Oct-1959 | C&G | 133 | |
Reding, Maggie Ola Nichols | 28-Jul-1948 | C&G | 84 | |
Reding, Mary Louise | 31-Jan-1933 | C&G | 26 | |
Reding, Petrona Dowlen | Apr-1955 | C&G | 110 | |
Reding, Richard Lowe | 1928 | C&G | 16 | |
Reding, Rosie Boyd | Jun-1935 | C&G | 33 | |
Reding, Rossie Louise | 17-Apr-1989 | NewsX | 3-A | Nashville, TN |
Redmon, Jordan | 22-Sept-1999 | CLIPS | VF-77 | |
Redmond, Etta | Oct-1915 | W&OSB | 34C | |
Redmond, George W. | 52 | W&OSB | 155B | |
Redmond, George W. Det. | 52 | W&OSB | 156A | |
Redmond, Lon, Lt. | | W&OSB | 91A | |
Reece, Callie Pearl | 19-Jul-1989 | NewsX | 5-A | |
Reece, James E | 20-Feb-1980 | NewsX | 4-A | |
Reece, Jeannette Lyon | 16-June-2004 | StarNews | VF-3 | |
Reece, Leland Gray, Mr. | 25-May-1997 | CLIPS | VF-144 | |
Reece, Maggie | Mar-1993 | CLIPS | VF-18 | |
Reecer, Agnes | 1987-8 | SN-V-9 | 17 | |
Reecer, Clifford | 30-Jun-2002 | CLIPS | VF-11 | |
Reecer, Haskell | Feb-1995 | CLIPS | VF-10 | |
Reecer, John Barry | 18-May-2002 | CLIPS | VF-7 | |
Reed, Mattie Nola | Apr-1990 | PORT | 114 | |
Reed, A. J. | 21-Mar-1984 | NewsX | 4-B | |
Reed, Annise, Mrs | 24-Aug-1998 | CLIPS | VF-296 | |
Reed, Bedford E. | 14-May-1955 | C&G | 111 | |
Reed, Charles E. | 1985 | Woodall | 120 | |
Reed, Charles H. | 30-Jul-1998 | CLIPS | VF-289 | |
Reed, Charlie Alvin | 28-Mar-1979 | NewsX | 4 | |
Reed, Eliza | 1985 | Woodall | 198 | |
Reed, Eva Joan | 19-Sep-1984 | NewsX | 4-A | |
Reed, Georgia | Jan-1993 | CLIPS | VF-4 | |
Reed, Harvey | 1987-8 | SN-V-9 | 72 | |
Reed, Harvey Mitchel II | 4-Jan-1989 | NewsX | 5-C | |
Reed, Howard S. | 14-Apr-1942 | C&G | 61 | |
Reed, Hubert A. | 10-Aug-2000 | CLIPS | VF-79 | Carthage, TN |
Reed, James H. | 23-Mar-1949 | C&G | 85 | |
Reed, Jesse | 10-Jun-1951 | C&G | 95 | |
Reed, Jesse J | 11-Jun-1980 | NewsX | 14-A | |
Reed, John | | W&OSB | 161A | |
Reed, Lawson W | 24-Feb-2003 | CLIPS | VF-13 | Lafayette, TN |
Reed, Linda | Mar-1993 | CLIPS | VF-19 | |
Reed, Mabel Marie | 4-Jan-1984 | NewsX | 2-A | |
Reed, Mary | Oct-1995 | CLIPS | VF-74 | |
Reed, Mrs. N. F. | 54 | W&OSB | 98A | |
Reed, N. F., Mrs. | | MISC | 106 | Nashville, TN |
Reed, Nancy K. | 28-Apr-2003 | CLIPS | VF-10 | |
Reed, Nelle Margaret | 21-May-1982 | NewsX | 3-A | |
Reed, Rebecca Cole | 16-Apr-1949 | C&G | 87 | |
Reed, Rena Mayzelle | 22-Jun-1981 | NewsX | 2-A | |
Reed, Robert Earl | 1985 | Woodall | 175 | |
Reed, Ryan | 1986 | Woodall | 30 | |
Reed, Veldalene | 4-Aug-1986 | NewsX | 2-A | |
Reed, Willie Elmerine | 17-Feb-1989 | NewsX | 5-A | Nashville, TN |
Reed, Willie Hughie | Mar-1948 | C&G | 83 | |
Reeder, Estella Dugger | 29-Dec-1960 | C&G | 139 | |
Reeder, James C. | 9-May-1960 | C&G | 137 | |
Reeder, Laura | 5-Feb-1951 | C&G | 94 | |
Reeder, Lou Henderson | 8-Apr-1948 | C&G | 84 | |
Reeder, W. C. | Apr-1976 | PORT | 41 | Nashville, TN |
Reedy, Mary Helen | 22-Sept-2002 | CLIPS | VF-10 | |
Reese, Charles Armstrong | 23-Feb-1961 | C&G | 142 | |
Reese, Dewey | 3-Dec-1980 | NewsX | 4-C | Nashville, TN |
Reese, Dr. Homer Allen | 10-Nov-1989 | NewsX | 3-C | |
Reese, Herbert | 19-Oct-2001 | CLIPS | VF-8 | |
Reese, Herbert Russell (Hub), Sr. | 16-Mar-1999 | CLIPS | VF-24 | |
Reese, Homer, Dr. | 1-Jan-1944 | MISC | 293 | |
Reese, Hub (Butch), Jr. | 13-Dec-2001 | CLIPS | VF-4 | |
Reese, Polly S | 25-Jun-1982 | NewsX | 6-A | |
Reese, Richard H (Dick) | 27-Aug-1979 | NewsX | 1-A | Owensboro, KY |
Reese, Winfield Scott | 15-Aug-1942 | C&G | 60 | |
Reeves, Deliah Harris | 12-Feb-1948 | C&G | 83 | |
Reeves, Grace Butts | Apr-1976 | PORT | 41 | |
Reeves, Helen | Jan-1996 | CLIPS | VF-5 | |
Reeves, Rebecca | Aug-1995 | CLIPS | VF-58 | |
Reich, Mary Belle | 4-Mar-1997 | CLIPS | VF-119 | |
Reid, Alma | Jun-1993 | CLIPS | VF-36 | |
Reid, Bobby Joe | 12-Mar-1984 | NewsX | 4-A | |
Reid, Charles Lindburg | 14-May-2001 | CLIPS | VF-5 | |
Reid, Ell Gordon, Mr. | 6-Mar-1997 | CLIPS | VF-119 | |
Reid, Frances | 30-Sep-1981 | NewsX | 10-C | |
Reid, Grace Dyer | 28-Jun-2004 | CLIPS | VF-8 | |
Reid, Halton | Sep-1994 | CLIPS | VF-71 | |
Reid, Lillie Ellen | 31-July-2004 | CLIPS | VF-10 | |
Reid, Luther Estla | 26-Oct-1983 | NewsX | 5-A | |
Reid, Ruby, Mrs. | 2-Aug-1997 | CLIPS | VF-169 | |
Reid, Thomas | Oct-1996 | CLIPS | VF-77 | |
Reid, Virginia | Oct-1996 | CLIPS | VF-78 | |
Reily, Mary Stewart (Sis), Mrs. | 18-Jun-1999 | CLIPS | VF-56 | |
Renegar, Frank C. | 25-Oct-1938 | C&G | 44 | |
Renegar, Henry L. | 31-July-2004 | StarNews | VF-4 | Madison, TN |
Renfro, Jerry W. | 12-Sep-1986 | NewsX | 7-A | |
Reuter, Mable | 6-Jun-2000 | CLIPS | VF-59 | |
Reynolds, Charles | 36 | W&OSB | 104 | |
Reynolds, Dave | 20-Apr-1941 | C&G | 57 | |
Reynolds, Dr. John Edwin | 24-Nov-2001 | CLIPS | VF-7 | |
Reynolds, Elsie | 9-Jun-1982 | NewsX | 8-A | |
Reynolds, Elsie | Jun-1982 | PORT | 84 | |
Reynolds, Helen Smith | 13-Jan-1936 | C&G | 36 | |
Reynolds, Josephine Gober | 1-Jun-1952 | C&G | 100 | |
Reynolds, Lyle N. | 20-Jun-1986 | NewsX | 7-A | |
Reynolds, Mary Elizabeth | 15-Jun-1983 | NewsX | 12-A | |
Reynolds, Mautie | Mar-1993 | CLIPS | VF-24 | |
Reynolds, R. D. | 2-Feb-1941 | C&G | 54 | |
Reynolds, Richard Calvert | 22-Sept-2004 | StarNews | VF-3 | |
Rhea, (male) | 1868 | Woodall | 34 | |
Rhea, Louise | 1987-8 | SN-V-9 | 33 | |
Rhea, Margaret | 14-Dec-1960 | C&G | 139 | |
Rheam, Victoria Nicole | 9-Sep-2002 | CLIPS | VF-3 | |
Rhoades, Lillie Frances | 19-Jan-1983 | NewsX | 2-A | |
Rhodes, Anna | Jan-1995 | CLIPS | VF-3 | |
Rhodes, Patricia Ann | April-03 | CLIPS | VF-7 | |
Rhodes, Pauline | 30-Aug-1989 | NewsX | 9-A | |
Rhodes, Richard | Sep-1995 | CLIPS | VF-70 | |
Rhoodes, Cullen (Esq.) | 1875 | Woodall | 82 | |
Rhoton, Trav | May-1996 | CLIPS | VF-40 | |
Riadon, Jeffery S. | 26-Nov-1986 | NewsX | 6-A | |
Rice, Amanda Lee Gray | 2-Aug-1943 | C&G | 64 | |
Rice, Carol Goulding | 2-Aug-2004 | CLIPS | VF-1 | |
Rice, Charles Edward | 7-Oct-1941 | C&G | 56 | |
Rice, Derek Wayne | 14-Jun-2002 | CLIPS | VF-6 | |
Rice, Donald "Poochie" | 1986 | Woodall | 112 | |
Rice, Edwin C. | 3-Nov-1941 | C&G | 56 | |
Rice, Fred L., Cpl. | 8-Oct-1951 | C&G | 98 | |
Rice, George Henry | 24-Nov-1982 | NewsX | 2-A | Nashville, TN |
Rice, Gus H. | 25-Mar-1935 | C&G | 32 | |
Rice, John B. | 8-Apr-1939 | C&G | 47 | |
Rice, Katherine McDonald, Mrs. | 1-Jun-1997 | CLIPS | VF-147 | |
Rice, Larry Donnell Jr. | 7/1/2003 | CLIPS | VF-1 | |
Rice, Larry Donnell Jr. | July-03 | CLIPS | VF-1 | |
Rice, Lizzie Myrtle | 23-Jul-1942 | C&G | 60 | |
Rice, Louise H. | 6-Apr-1983 | NewsX | 3-A | Nashville, TN |
Rice, Maggie Lee | 14-Mar-1943 | C&G | 62 | |
Rice, Marion Harold | 17-Dec-1982 | NewsX | 4-A | Nashville, TN |
Rice, Miles Patrick (Pat) | 5-Jun-1969 | MISC | 371 | Nashville, TN |
Rice, Minnie Myrtle | 24-Mar-1959 | C&G | 130 | |
Rice, Nannie Curtis | 1-Nov-1954 | C&G | 109 | |
Rice, Rufus Edward | 30-Oct-1957 | C&G | 123 | |
Rice, Susan Riley | 29-Sep-1941 | C&G | 56 | |
Rice, Thomas | Mar-1996 | CLIPS | VF-20 | |
Rice, Virginia | Jul-1996 | CLIPS | VF-55 | |
Rice, Wylma | Jan-1994 | CLIPS | VF-7 | |
Richard, Judy J. | 04-Jun-1999 | CLIPS | VF-51 | Nashville, TN |
Richards, Carl | Feb-1994 | CLIPS | VF-17 | |
Richards, Georgia | Mar-1993 | CLIPS | VF-20 | |
Richardson, Allie | 12-Jan-1959 | C&G | 129 | |
Richardson, Alonzo S. | 24-Nov-1950 | C&G | 93 | |
Richardson, Benjamin | 27-Sep-1989 | NewsX | 7-A | |
Richardson, Carolyn | 11-Jun-1986 | NewsX | 7-B | |
Richardson, David Morris | 9-Apr-2004 | CLIPS | VF-4 | |
Richardson, Doc Lane | 20-Jun-1944 | C&G | 68 | |
Richardson, Eliza Jane | 26-Feb-1942 | C&G | 58 | |
Richardson, Florence Stanley | May-1996 | CLIPS | VF-39 | |
Richardson, Frank | 27-Jan-1963 | C&G | 156 | |
Richardson, Harriett R. | 19-May-1957 | C&G | 121 | |
Richardson, Herman Jasper | 15-Nov-1989 | NewsX | 9-B | |
Richardson, Ida | Jul-1994 | CLIPS | VF-59 | |
Richardson, James Willard | 4-Jan-2004 | CLIPS | VF-3 | |
Richardson, John | Sep-1995 | CLIPS | VF-67 | |
Richardson, Lanta P. | 1985 | Woodall | 190 | |
Richardson, Maggie | 1987-8 | SN-V-9 | 80 | |
Richardson, Mary | Jul-1996 | CLIPS | VF-51 | |
Richardson, Modena Cochran | 14-Oct-1956 | C&G | 118 | |
Richardson, Nina E. | 18-Apr-1950 | C&G | 91 | |
Richardson, Pamela Diane | 1985 | Woodall | 200 | |
Richardson, Solon Finley | 27-Dec-2001 | CLIPS | VF-8 | Fayetteville, TN |
Richardson, Sue Neil, Mrs. | 5-Jan-2000 | CLIPS | VF-2 | |
Richardson, Teresa Ann | Oct-1996 | CLIPS | VF-77 | |
Richardson, Tommy | 1987-8 | SN-V-9 | 1I | |
Richardson, Tommy | 1987-8 | SN-V-9 | 92 | |
Richardson, William Kirk | 14-Nov-1942 | C&G | 59 | |
Richel, Donald | 1987-8 | SN-V-9 | 76 | |
Richert, Dr. Elizabeth Marsh | 3-May-1989 | NewsX | 10-B | Nashville, TN |
Richey, Christine Faires | 29-Nov-2001 | CLIPS | VF-9 | |
Richmond, Alcie Elizabeth | 28-Feb-1958 | C&G | 125 | |
Richmond, Austin | May-1996 | CLIPS | VF-41 | |
Richter, Margaret | Jan-1994 | CLIPS | VF-8 | |
Rickel, Donal | 1987-8 | SN-V-9 | 77 | |
Rickel, Edna Maggie (Mrs. Earl) | Jun-1975 | PORT | 35 | Tucson, AZ |
Rickel, Guy S. | 20-Jan-1984 | NewsX | 2-A | |
Rickel, Guy S. | Jan-1984 | PORT | 93 | |
